Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03056633 | - 3.7% | 1865.3 | Ethereum |
ZEC | 0.00032172 | + 0.8% | 359.5 | Zcash |
LTC | 0.00094529 | + 2.7% | 165.3 | Litecoin |
ETC | 0.00017981 | - 2.7% | 119.2 | EthereumClassic |
DASH | 0.00017920 | - 0.5% | 35.3 | DASH |
DOGE-BTC | 0.00000172 | - 6.1% | 31.5 | Dogecoin |
XRP-BTC | 0.00002509 | - 4.8% | 23.3 | Ripple |
SHIB-USDTb | T0.00001189 | - 3.7% | 18.1 | SHIBA INU |
BCHABC | 0.00015437 | + 0.6% | 7.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010088 | - 8% | 5.8 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.7 | YoChat Token |
TRX-BTC | 0.00000286 | + 0.8% | 5.6 | Tron Token |
ETH-BTC | 0.03064621 | - 2.4% | 4.4 | Ethereum |
ETH-USDT | T3453.1250062 | - 4.6% | 1.4 | Ethereum |
BNB-BTC | 0.00660635 | - 0.6% | 1.3 | BNB BSC |
DOGE-USDT | T0.19393312 | - 8.1% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005630 | - 3.3% | 1 | Dogecoin |
TON-BTC | 0.00003157 | + 1.8% | 1 | TON Coin |
BTC-USDTt | T112845.14 | - 2% | 1 | Bitcoin |
BIG-BTC | 0.03607335 | + 0.1% | 0.6 | BIG |
ETH-USDC | 3450.4729853 | - 4.6% | 0.6 | Ethereum |
BTC-USDT | T113024.49 | - 2% | 0.6 | Bitcoin |
BTC-USDTb | T113045.86 | - 2% | 0.4 | Bitcoin |
BTC-RUR | R9251638.83 | - 0.8% | 0.4 | Bitcoin |
WBNB-BTC | 0.00660527 | - 0.9% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.18384168 | - 2.6% | 0.3 | Dogecoin |
BTC | T110765.00 | - 4.1% | 0.2 | Bitcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000172 | - 5.5% | 0.2 | Dogecoin |
DOGE | T0.19499286 | - 6.7% | 0.2 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-BTC | 0.00095179 | + 3.9% | 0.2 | Litecoin |
USDT-RUR | R82.13 | + 1.6% | 0.2 | USDT ERC20 |
BTC | R9220000.00 | - 0.7% | 0.2 | Bitcoin |
LTC-WRUB | 3892.4373814 | + 2.9% | 0.2 | Litecoin |
ETH-RUR | R284908.00 | - 2.9% | 0.2 | Ethereum |
USDT-RUBLIX | 465885.96132 | + 0.9% | 0.2 | USDT ERC20 |
HEX | E0.00000075 | + 29.4% | 0.2 | HEX Token |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4109724.7857 | + 0.5% | 0.1 | Bitcoin |
MediumProject (MPRO)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
![]() | MPRO |
![]() | MediumProject |
![]() | POS |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2025-08-02 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-08-01 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-31 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-30 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-29 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-28 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-27 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-26 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-25 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-24 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-23 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-22 | 0.00000025 | 0.02500000 | 0.00000133 | 0.00797529 | 0.48345146 |
2025-07-21 | 0.00000025 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-20 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-19 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-18 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-17 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-16 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-15 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-14 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-13 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-12 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-11 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-10 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-09 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-08 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-07 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-06 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-05 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-04 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-03 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-02 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-07-01 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
2025-06-30 | 0.00000005 | 0.02500000 | 0.00000109 | 0.00797529 | 0.48345146 |
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha