Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03032880 | - 3.4% | 1822.9 | Ethereum |
ZEC | 0.00032105 | + 0.8% | 347.9 | Zcash |
LTC | 0.00094052 | + 2.2% | 159.4 | Litecoin |
ETC | 0.00017981 | - 2.7% | 123.7 | EthereumClassic |
DASH | 0.00017883 | - 0.8% | 34.2 | DASH |
DOGE-BTC | 0.00000171 | - 5.6% | 33.6 | Dogecoin |
XRP-BTC | 0.00002469 | - 6.5% | 26.7 | Ripple |
SHIB-USDTb | T0.00001169 | - 4% | 17.6 | SHIBA INU |
BCHABC | 0.00015347 | + 1% | 8.7 | BitcoinCashABC |
TRX-BTC | 0.00000285 | 0% | 5.6 | Tron Token |
FLOKIb-USDTb | T0.00009934 | - 7.9% | 5.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
ETH-BTC | 0.03022256 | - 3.2% | 4.9 | Ethereum |
ETH-USDT | T3391.7844448 | - 4.7% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.1% | 1.3 | BNB BSC |
DOGE-USDT | T0.19092591 | - 7.5% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005628 | - 2.9% | 0.9 | Dogecoin |
TON-BTC | 0.00003152 | - 0.1% | 0.9 | TON Coin |
BTC-USDTt | T112643.50 | - 1.3% | 0.8 | Bitcoin |
ETH-USDC | 3398.5450254 | - 4.7% | 0.7 | Ethereum |
BTC-USDT | T112555.38 | - 1.4% | 0.6 | Bitcoin |
BTC-RUR | R9245629.18 | - 0.8% | 0.4 | Bitcoin |
BTC-USDTb | T112145.17 | - 1.9% | 0.4 | Bitcoin |
WBNB-BTC | 0.00659563 | - 0.8% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BTC | T112038.00 | - 2.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00093326 | + 1.6% | 0.2 | Litecoin |
DOGE | T0.19435040 | - 5.7% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 0.8% | 0.2 | Bitcoin |
USDT-RUR | R82.15 | + 1% | 0.2 | USDT ERC20 |
BIG-BTC | 0.03607179 | - 0.1% | 0.2 | BIG |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R280855.53 | - 3.8% | 0.2 | Ethereum |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
DOGE | 0.00000170 | - 6.1% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00306906 | + 0.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
XRP | 0.00002478 | - 6.2% | 0.1 | Ripple |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
USDT | R81.79 | + 0.5% | 0.1 | USDT ERC20 |
- CCC / RUR
- Last: 0.00007500
- 24High: 0.00007500
- 24Low: 0.00007500
- 24V: 0 CCC
Price | CCC | RUR |
---|
0.00007326 | 39445.57275263 | 2.88978265 |
0.00007500 | 724.03378479 | 0.05430253 |
0.00009453 | 2644663.06992 | 249.99999999 |
0.00010500 | 1661.60120 | 0.17446812 |
0.00011000 | 1131.24209523 | 0.12443663 |
0.00011500 | 1321.89290909 | 0.15201768 |
0.00012000 | 1055.36521739 | 0.12664382 |
0.00012500 | 1677.21083333 | 0.20965135 |
0.00013000 | 874.579840 | 0.11369537 |
0.00013500 | 921.5246923 | 0.12440583 |
0.00014000 | 1281.90637037 | 0.17946689 |
0.00014500 | 1271.02014285 | 0.18429792 |
0.00015000 | 8975.13948505 | 1.34627092 |
0.00015500 | 794.70226666 | 0.12317885 |
0.00016000 | 1994.18473546 | 0.31906955 |
0.00016500 | 719.622000 | 0.11873763 |
0.00017000 | 667.19684848 | 0.11342346 |
0.00017500 | 717.05295857 | 0.12548426 |
0.00017673 | 2829174.4469 | 500.000000 |
0.00018000 | 793.33362068 | 0.14280005 |
0.00018500 | 675.33021646 | 0.12493609 |
0.00019000 | 1205.60135869 | 0.22906425 |
0.00019500 | 877.74703703 | 0.17116067 |
0.00020000 | 22426.50786201 | 4.48530157 |
0.00020500 | 1101.8100899 | 0.22587106 |
0.00021000 | 945.21568841 | 0.19849529 |
0.00021500 | 786.1305949 | 0.16901807 |
0.00022000 | 624.67545218 | 0.13742859 |
0.00022500 | 1029.85211009 | 0.23171672 |
0.00023000 | 730.57937219 | 0.16803325 |
0.00023500 | 1023.61857268 | 0.24055036 |
0.00024000 | 3471.50902949 | 0.83316216 |
0.00024200 | 3415.08230 | 0.82644991 |
0.00024211 | 133949.80158952 | 32.43058646 |
0.00024500 | 948.000000 | 0.23226000 |
0.00025000 | 948.000000 | 0.23700000 |
0.00025500 | 1948.00000 | 0.49674000 |
0.00026000 | 390956.000 | 101.648560 |
0.00026400 | 265151.51515151 | 69.99999999 |
0.00026500 | 948.000000 | 0.25122000 |
0.00027000 | 948.000000 | 0.25596000 |
0.00027500 | 948.000000 | 0.26070000 |
0.00027999 | 2000.00000 | 0.55998000 |
0.00028000 | 6948.00000 | 1.94544000 |
0.00028500 | 5939.95215384 | 1.69288636 |
0.00028598 | 1442.32717199 | 0.41247672 |
0.00029000 | 948.000000 | 0.27492000 |
0.00029500 | 948.000000 | 0.27966000 |
0.00029655 | 2500.00000 | 0.74137500 |
0.00029900 | 1000.00000 | 0.29900000 |
Price | CCC | RUR |
---|
0.00005473 | 3672.57598497 | 0.20100008 |
0.00005472 | 36549.70760227 | 1.99999999 |
0.00005471 | 548345.82343298 | 30.0000000 |
0.00005470 | 36563.07129798 | 1.99999999 |
0.00005468 | 29157.7623648 | 1.59434644 |
0.00005467 | 4330.66178868 | 0.23675727 |
0.00005461 | 7875.63260 | 0.43008829 |
0.00005228 | 7651.10941086 | 0.39999999 |
0.00005000 | 263984.0318 | 13.19920159 |
0.00004998 | 3801520.60824 | 189.99999999 |
0.00004400 | 1000000.00 | 44.0000000 |
0.00004200 | 130952.38095235 | 5.49999999 |
0.00004191 | 84266.12865892 | 3.53159345 |
0.00004190 | 7159.9045346 | 0.29999999 |
0.00004175 | 2634.73053892 | 0.10999999 |
0.00004100 | 5121.95121951 | 0.20999999 |
0.00003837 | 260620.27625749 | 9.99999999 |
0.00003800 | 5263.15789473 | 0.19999999 |
0.00003700 | 405405.4054054 | 14.99999999 |
0.00003610 | 5718.09856034 | 0.20642335 |
0.00003560 | 100000.000 | 3.56000000 |
0.00003501 | 28563.26763781 | 0.99999999 |
0.00003500 | 67142.85714285 | 2.34999999 |
0.00003470 | 28818.44380403 | 0.99999999 |
0.00002837 | 352485.01938667 | 9.99999999 |
0.00002673 | 8529741.86308 | 228.000000 |
0.00002523 | 15854.14189456 | 0.39999999 |
0.00002200 | 90909.09090908 | 1.99999999 |
0.00002044 | 1000000.00 | 20.4400000 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001837 | 544365.81382689 | 9.99999999 |
0.00001800 | 11111.11111111 | 0.19999999 |
0.00001410 | 50000.0000 | 0.70500000 |
0.00001409 | 70972.32079488 | 0.99999999 |
0.00001400 | 71428.57142857 | 0.99999999 |
0.00001252 | 31948.88178913 | 0.39999999 |
0.00001204 | 1000000.00 | 12.0400000 |
0.00001200 | 499999.99999998 | 5.99999999 |
0.00001121 | 89206.0000 | 0.99999926 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001016 | 10000.0000 | 0.10160000 |
0.00001010 | 118811.8811881 | 1.19999999 |
0.00001006 | 99403.57852882 | 0.99999999 |
0.00001002 | 100000.000 | 1.00200000 |
0.00001001 | 299700.29970029 | 2.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000837 | 1194743.130227 | 9.99999999 |
0.00000715 | 2000000.00 | 14.3000000 |
0.00000437 | 2288329.5194508 | 9.99999999 |
0.00000271 | 2000000.00 | 5.42000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CCC |
---|
23:59:36 | SELL | 0.00007500 | 1471.57071521 |
18:37:39 | BUY | 0.00009227 | 23929.13663555 |
17:39:26 | SELL | 0.00007500 | 1453.10734044 |
16:22:11 | SELL | 0.00007500 | 3082.27310 |
15:54:48 | SELL | 0.00007500 | 1386.56761399 |
13:58:20 | SELL | 0.00007500 | 511.05416369 |
13:58:20 | SELL | 0.00007501 | 2368.504292 |
00:44:39 | SELL | 0.00007501 | 1859.03397468 |
00:44:32 | SELL | 0.00007501 | 1556.04833332 |
04:07:21 | SELL | 0.00009227 | 2101.73371626 |
04:07:21 | SELL | 0.00009227 | 2960.46960008 |
04:07:21 | SELL | 0.00009227 | 5855.38138073 |
04:07:21 | SELL | 0.00010000 | 3954.72540 |
04:07:21 | SELL | 0.00010000 | 6727.28560 |
04:07:21 | SELL | 0.00010000 | 1661.60120 |
04:07:21 | SELL | 0.00010500 | 1131.24209523 |
04:07:01 | SELL | 0.00011000 | 1321.89290909 |
04:07:01 | SELL | 0.00011500 | 1055.36521739 |
04:07:01 | SELL | 0.00012000 | 1677.21083333 |
04:07:01 | SELL | 0.00012500 | 874.579840 |
04:07:01 | SELL | 0.00013000 | 921.5246923 |
04:06:41 | SELL | 0.00013500 | 1281.90637037 |
04:06:41 | SELL | 0.00014000 | 1271.02014285 |
04:06:41 | SELL | 0.00014500 | 1070.56655172 |
04:06:41 | SELL | 0.00015000 | 794.70226666 |
04:06:40 | SELL | 0.00015500 | 724.4356129 |
04:06:31 | SELL | 0.00016000 | 719.622000 |
04:06:31 | SELL | 0.00016500 | 667.19684848 |
04:06:31 | SELL | 0.00016900 | 296.00249162 |
04:06:21 | SELL | 0.00016900 | 421.05046695 |
04:06:21 | SELL | 0.00017400 | 793.33362068 |
04:06:21 | SELL | 0.00017900 | 55.36503493 |
04:05:45 | SELL | 0.00017900 | 675.33021646 |
04:05:45 | SELL | 0.00018400 | 594.4189061 |
04:05:19 | SELL | 0.00018400 | 611.18245259 |
04:05:19 | SELL | 0.00018900 | 593.21330461 |
04:04:56 | SELL | 0.00018900 | 284.53373242 |
04:04:56 | SELL | 0.00019400 | 826.91216494 |
04:04:56 | SELL | 0.00019900 | 92.94985984 |
04:04:24 | SELL | 0.00019900 | 1101.8100899 |
04:04:24 | SELL | 0.00020300 | 91.75509976 |
04:03:52 | SELL | 0.00020300 | 945.21568841 |
04:03:52 | SELL | 0.00020800 | 248.34950125 |
04:03:27 | SELL | 0.00020800 | 786.1305949 |
04:03:27 | SELL | 0.00021300 | 407.43459476 |
04:02:54 | SELL | 0.00021300 | 624.67545218 |
04:02:54 | SELL | 0.00021800 | 568.88973748 |
04:02:25 | SELL | 0.00021800 | 460.96237261 |
04:02:25 | SELL | 0.00022300 | 730.57937219 |
04:02:25 | SELL | 0.00022800 | 2.02344486 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\