Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042501 | - 2.5% | 1846.5 | Ethereum |
ZEC | 0.00032307 | + 0.8% | 347.6 | Zcash |
LTC | 0.00094172 | + 1% | 164.2 | Litecoin |
ETC | 0.00018141 | - 1.1% | 121.2 | EthereumClassic |
DOGE-BTC | 0.00000172 | - 6.1% | 33 | Dogecoin |
DASH | 0.00017883 | - 1.2% | 32.3 | DASH |
XRP-BTC | 0.00002477 | - 6.7% | 27.6 | Ripple |
SHIB-USDTb | T0.00001181 | - 3.8% | 17.8 | SHIBA INU |
BCHABC | 0.00015048 | - 2.5% | 8.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010054 | - 7.7% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
ETH-BTC | 0.03022266 | - 3.2% | 4.9 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 4.5 | Tron Token |
ETH-USDT | T3407.8636065 | - 3.7% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19261610 | - 7.5% | 1.2 | Dogecoin |
DOGE-ETH | E0.00005659 | - 3.4% | 0.9 | Dogecoin |
TON-BTC | 0.00003142 | - 1.6% | 0.9 | TON Coin |
BTC-USDTt | T112507.08 | - 1.1% | 0.7 | Bitcoin |
ETH-USDC | 3410.8647514 | - 3.5% | 0.6 | Ethereum |
BTC-USDT | T112555.38 | - 1% | 0.5 | Bitcoin |
BTC-USDTb | T112039.89 | - 1.6% | 0.4 | Bitcoin |
BTC-RUR | R9245351.94 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.4% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.8% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDT-RUR | R82.15 | + 0.8% | 0.2 | USDT ERC20 |
BIG-BTC | 0.03607177 | - 0.1% | 0.2 | BIG |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
ETH-RUR | R280772.16 | - 3.6% | 0.2 | Ethereum |
BTC | T112038.00 | - 1.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 6.1% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00306906 | + 0.3% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
USDT | R82.45 | + 1.3% | 0.1 | USDT ERC20 |
- DOGE / USD
- Last: 0.19650000
- 24High: 0.21253087
- 24Low: 0.19650000
- 24V: 1213.03 DOGE
Price | DOGE | USD |
---|
0.20000000 | 5.18795690 | 1.03759138 |
0.20018009 | 0.50175061 | 0.10044048 |
0.20029193 | 0.50147040 | 0.10044047 |
0.20029233 | 0.50162270 | 0.10047117 |
0.20360000 | 1.64589280 | 0.33510377 |
0.20448600 | 0.49118513 | 0.10044048 |
0.20451725 | 0.49111008 | 0.10044048 |
0.20457473 | 0.49097210 | 0.10044048 |
0.20457834 | 3.00000000 | 0.61373502 |
0.20490369 | 0.97139124 | 0.19904164 |
0.20493000 | 0.49012095 | 0.10044048 |
0.20533175 | 1.93235009 | 0.39677282 |
0.20554026 | 1.50000000 | 0.30831039 |
0.20604369 | 0.48747177 | 0.10044048 |
0.20620000 | 0.48710225 | 0.10044048 |
0.20629541 | 0.48687696 | 0.10044048 |
0.20648250 | 1.00977080 | 0.20849999 |
0.20651509 | 0.48635905 | 0.10044048 |
0.20700000 | 12.07753272 | 2.50004927 |
0.20703138 | 1.00709370 | 0.20849999 |
0.20713583 | 0.48490154 | 0.10044048 |
0.20719605 | 9.93904240 | 2.05933032 |
0.20748127 | 1.11317253 | 0.23096245 |
0.20800000 | 11.9711600 | 2.49000128 |
0.20817277 | 0.48248619 | 0.10044048 |
0.20868921 | 0.48129221 | 0.10044049 |
0.20900000 | 11.9138800 | 2.49000092 |
0.20922987 | 0.96009701 | 0.20088097 |
0.20948907 | 1.47473319 | 0.30894048 |
0.20972249 | 0.96129877 | 0.20160597 |
0.20973396 | 0.47889474 | 0.10044049 |
0.20978392 | 0.48208402 | 0.10113347 |
0.21000000 | 11.8571500 | 2.49000150 |
0.21019648 | 0.47784096 | 0.10044048 |
0.21027996 | 2.42448894 | 0.50982143 |
0.21027998 | 0.95981382 | 0.20182963 |
0.21027999 | 1.19458610 | 0.25119755 |
0.21063127 | 0.61128743 | 0.12875624 |
0.21091949 | 0.47620296 | 0.10044048 |
0.21100000 | 11.8009500 | 2.49000045 |
0.21177160 | 0.47466172 | 0.10051987 |
0.21178331 | 0.59587037 | 0.12619539 |
0.21200000 | 11.7452900 | 2.49000148 |
0.21203980 | 0.47368655 | 0.10044040 |
0.21299999 | 0.47155156 | 0.10044047 |
0.21300000 | 11.80981819 | 2.51549127 |
0.21378127 | 0.98018150 | 0.20954444 |
0.21400000 | 11.6355200 | 2.49000128 |
0.21500000 | 11.5814000 | 2.49000100 |
0.21600000 | 11.5177800 | 2.48784048 |
Price | DOGE | USD |
---|
0.19650001 | 18.43516944 | 3.62251097 |
0.19650000 | 5.20658135 | 1.02309323 |
0.19612346 | 22.5603103 | 4.42460611 |
0.19600001 | 50.0000000 | 9.80000050 |
0.19600000 | 10.0000000 | 1.96000000 |
0.19593014 | 5.00000000 | 0.97965070 |
0.19550000 | 10.0000000 | 1.95500000 |
0.19540947 | 17.9111100 | 3.50000051 |
0.19500000 | 10.0000000 | 1.95000000 |
0.19490000 | 5.00000000 | 0.97450000 |
0.19450000 | 10.0000000 | 1.94500000 |
0.19400000 | 10.0000000 | 1.94000000 |
0.19360121 | 1.31047114 | 0.25370879 |
0.19350000 | 10.0000000 | 1.93500000 |
0.19300000 | 10.0000000 | 1.93000000 |
0.19250000 | 10.0000000 | 1.92500000 |
0.19210949 | 1.49197945 | 0.28662341 |
0.19200000 | 11.2800000 | 2.16576000 |
0.19190000 | 5.00000000 | 0.95950000 |
0.19150000 | 10.0000000 | 1.91500000 |
0.19100000 | 10.0000000 | 1.91000000 |
0.19090000 | 10.0000000 | 1.90900000 |
0.19070000 | 5.72931365 | 1.09258011 |
0.19066667 | 1.52000073 | 0.28981347 |
0.19060121 | 1.07126544 | 0.20418448 |
0.19050000 | 10.0000000 | 1.90500000 |
0.19000000 | 17.52169519 | 3.32912208 |
0.18957281 | 10.0000000 | 1.89572810 |
0.18950000 | 10.0000000 | 1.89500000 |
0.18900000 | 10.0000000 | 1.89000000 |
0.18881000 | 5.00000000 | 0.94405000 |
0.18872007 | 1.36213204 | 0.25706165 |
0.18870185 | 4.14034631 | 0.78129100 |
0.18850000 | 10.0000000 | 1.88500000 |
0.18835372 | 37.7050745 | 7.10189104 |
0.18802007 | 1.53013255 | 0.28769562 |
0.18802005 | 282.87887304 | 53.18689985 |
0.18800000 | 10.0000000 | 1.88000000 |
0.18760121 | 1.31047134 | 0.24584600 |
0.18750000 | 10.0000000 | 1.87500000 |
0.18710000 | 3.06130805 | 0.57277073 |
0.18700000 | 10.0000000 | 1.87000000 |
0.18650000 | 10.0000000 | 1.86500000 |
0.18600001 | 50.0000000 | 9.30000050 |
0.18600000 | 10.0000000 | 1.86000000 |
0.18550000 | 10.0000000 | 1.85500000 |
0.18500000 | 10.9680594 | 2.02909098 |
0.18480000 | 5.00000000 | 0.92400000 |
0.18461000 | 21.0000000 | 3.87681000 |
0.18450000 | 10.0000000 | 1.84500000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DOGE |
---|
21:40:22 | SELL | 0.19650000 | 4.79341865 |
21:40:22 | SELL | 0.19700000 | 0.50985017 |
21:40:21 | SELL | 0.19700000 | 10.0000000 |
21:40:05 | BUY | 0.19700001 | 4.44185542 |
21:39:56 | SELL | 0.19700001 | 9.44477248 |
21:39:32 | SELL | 0.19710000 | 1.00000000 |
21:39:32 | SELL | 0.19710000 | 0.50959150 |
21:39:32 | SELL | 0.19710000 | 0.72115068 |
21:39:31 | SELL | 0.19710000 | 0.72115068 |
21:39:31 | SELL | 0.19759276 | 1.00733271 |
21:39:31 | SELL | 0.19759277 | 8.88662790 |
21:22:28 | BUY | 0.19904165 | 1.00000000 |
20:41:37 | SELL | 0.19750000 | 10.0000000 |
20:41:36 | SELL | 0.19760121 | 0.50829893 |
20:41:36 | SELL | 0.19760121 | 1.11317253 |
20:27:48 | SELL | 0.19800000 | 0.50727518 |
20:27:48 | SELL | 0.19800000 | 13.28076647 |
19:54:13 | SELL | 0.19800000 | 24.5980214 |
19:54:13 | SELL | 0.19800000 | 10.0000000 |
19:54:13 | SELL | 0.19801980 | 1.12343644 |
19:54:13 | SELL | 0.19801980 | 1.00507646 |
19:54:13 | SELL | 0.19801980 | 3.05944400 |
19:54:13 | SELL | 0.19850000 | 9.99999990 |
19:52:48 | SELL | 0.19850000 | 0.00000010 |
19:52:47 | SELL | 0.19890000 | 5.00000000 |
19:52:47 | SELL | 0.19900000 | 10.0000000 |
19:52:47 | SELL | 0.19900000 | 2.04068581 |
19:52:47 | SELL | 0.19900002 | 0.50472599 |
18:33:38 | SELL | 0.19900000 | 0.00000027 |
18:33:38 | SELL | 0.19950000 | 10.0000000 |
18:33:37 | SELL | 0.20000000 | 0.50220242 |
18:33:37 | SELL | 0.20000000 | 4.71187981 |
17:49:48 | SELL | 0.20000000 | 273.32192207 |
17:49:48 | SELL | 0.20000000 | 10.0000000 |
17:49:48 | SELL | 0.20000000 | 36.54020954 |
17:49:48 | SELL | 0.20000001 | 0.50220239 |
17:12:16 | SELL | 0.20000000 | 13.45979046 |
17:12:16 | SELL | 0.20000000 | 5.00000000 |
17:12:16 | SELL | 0.20000000 | 1.00000000 |
17:12:16 | SELL | 0.20000000 | 5.47804390 |
17:12:16 | SELL | 0.20000001 | 0.01216575 |
17:11:51 | SELL | 0.20000001 | 9.94783425 |
17:11:51 | SELL | 0.20000009 | 0.51058783 |
17:11:51 | SELL | 0.20036189 | 0.50129534 |
17:11:51 | SELL | 0.20050009 | 0.50094982 |
17:11:51 | SELL | 0.20050009 | 0.50094982 |
16:59:08 | SELL | 0.20100134 | 1.03730651 |
16:56:30 | SELL | 0.20000009 | 176.98933229 |
16:56:30 | SELL | 0.20000010 | 0.50360522 |
16:56:30 | SELL | 0.20000010 | 0.50220215 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\