Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067999 | - 3.4% | 1866.8 | Ethereum |
ZEC | 0.00032172 | + 0.6% | 358.4 | Zcash |
LTC | 0.00094415 | + 2.6% | 166.6 | Litecoin |
ETC | 0.00017981 | - 2% | 117.3 | EthereumClassic |
DASH | 0.00017961 | - 0.2% | 36.4 | DASH |
DOGE-BTC | 0.00000173 | - 5% | 31.8 | Dogecoin |
XRP-BTC | 0.00002506 | - 4.9% | 23.4 | Ripple |
SHIB-USDTb | T0.00001189 | - 3.7% | 18.1 | SHIBA INU |
BCHABC | 0.00015437 | + 0.6% | 7.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010157 | - 6.9% | 5.8 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.7 | YoChat Token |
TRX-BTC | 0.00000286 | + 0.8% | 5.6 | Tron Token |
ETH-BTC | 0.03064621 | - 2.4% | 4.4 | Ethereum |
ETH-USDT | T3456.6622280 | - 4.4% | 1.4 | Ethereum |
BNB-BTC | 0.00660635 | - 0.6% | 1.3 | BNB BSC |
DOGE-USDT | T0.19523661 | - 6.8% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005633 | - 3.1% | 1 | Dogecoin |
TON-BTC | 0.00003159 | + 1.8% | 1 | TON Coin |
BTC-USDTt | T112845.14 | - 2% | 1 | Bitcoin |
BIG-BTC | 0.03607335 | + 0.1% | 0.6 | BIG |
ETH-USDC | 3450.4729853 | - 4.6% | 0.6 | Ethereum |
BTC-USDT | T113024.49 | - 1.9% | 0.6 | Bitcoin |
BTC-USDTb | T113045.86 | - 2% | 0.4 | Bitcoin |
BTC-RUR | R9252418.41 | - 0.8% | 0.4 | Bitcoin |
WBNB-BTC | 0.00660527 | - 0.9% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.18384168 | - 2.6% | 0.3 | Dogecoin |
BTC | T110765.00 | - 4.1% | 0.2 | Bitcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000172 | - 6.1% | 0.2 | Dogecoin |
DOGE | T0.19605611 | - 6.2% | 0.2 | Dogecoin |
LTC-BTC | 0.00095022 | + 3.8% | 0.2 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDT-RUR | R82.13 | + 1.6% | 0.2 | USDT ERC20 |
BTC | R9220000.00 | - 0.7% | 0.2 | Bitcoin |
ETH-RUR | R284635.47 | - 3% | 0.2 | Ethereum |
LTC-WRUB | 3892.4373814 | + 2.9% | 0.2 | Litecoin |
USDT-RUBLIX | 465885.96132 | + 0.9% | 0.2 | USDT ERC20 |
HEX | E0.00000075 | + 29.4% | 0.2 | HEX Token |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4109724.7857 | + 0.5% | 0.1 | Bitcoin |
- EFFMerc20 / RUR
- Last: 0.00030500
- 24High: 0.00030500
- 24Low: 0.00030500
- 24V: 0 EFFM(e)
Price | EFFM(e) | RUR |
---|
0.00031500 | 2.64508194 | 0.00083320 |
0.00032000 | 3.16441934 | 0.00101261 |
0.00033500 | 41.67932301 | 0.01396257 |
0.00034000 | 44.67297343 | 0.01518881 |
0.00034500 | 46.83405962 | 0.01615775 |
0.00035000 | 77.2938059 | 0.02705283 |
0.00036000 | 47.22382849 | 0.01700057 |
0.00036500 | 50.27583092 | 0.01835067 |
0.00037000 | 48.94022218 | 0.01810788 |
0.00037500 | 38.99610953 | 0.01462354 |
0.00038000 | 41.39416214 | 0.01572978 |
0.00038500 | 39.06162662 | 0.01503872 |
0.00039000 | 38.30978944 | 0.01494081 |
0.00039500 | 47.62080511 | 0.01881021 |
0.00040000 | 44.55369223 | 0.01782147 |
0.00040500 | 42.73389866 | 0.01730722 |
0.00041000 | 44.7981250 | 0.01836723 |
0.00041500 | 45.1275201 | 0.01872792 |
0.00042000 | 46.99542513 | 0.01973807 |
0.00042500 | 47.2186252 | 0.02006791 |
0.00043000 | 48.9256247 | 0.02103801 |
0.00043500 | 43.0025882 | 0.01870612 |
0.00044000 | 40.95025576 | 0.01801811 |
0.00044500 | 41.80149421 | 0.01860166 |
0.00045000 | 51.28770454 | 0.02307946 |
0.00046500 | 69.69085704 | 0.03240624 |
0.00047000 | 58.83182603 | 0.02765095 |
0.00047500 | 54.28823649 | 0.02578691 |
0.00048000 | 378.28156804 | 0.18157515 |
0.00048500 | 47.62785257 | 0.02309950 |
0.00049000 | 477.45561608 | 0.23395325 |
0.00049500 | 4046.85101525 | 2.00319125 |
0.00050000 | 172387.2165638 | 86.19360828 |
0.00050500 | 40.51129289 | 0.02045820 |
0.00051000 | 347.677720 | 0.17731563 |
0.00051500 | 42.76233659 | 0.02202260 |
0.00052000 | 215.47212996 | 0.11204550 |
0.00052500 | 41.51570869 | 0.02179574 |
0.00053000 | 106.89733201 | 0.05665558 |
0.00053250 | 64.58984126 | 0.03439409 |
0.00053500 | 40.05182852 | 0.02142772 |
0.00054000 | 117.35751498 | 0.06337305 |
0.00054500 | 45.03265408 | 0.02454279 |
0.00055000 | 347.74447031 | 0.19125945 |
0.00055500 | 46.72866039 | 0.02593440 |
0.00056000 | 346.09518174 | 0.19381330 |
0.00056500 | 44.84884676 | 0.02533959 |
0.00057000 | 25401.20835411 | 14.47868876 |
0.00057150 | 1.00000000 | 0.00057150 |
0.00058000 | 85.10352949 | 0.04936004 |
Price | EFFM(e) | RUR |
---|
0.00030000 | 2.46203332 | 0.00073860 |
0.00024501 | 408.147000 | 0.10000009 |
0.00024500 | 1000.00000 | 0.24500000 |
0.00024000 | 1000.00000 | 0.24000000 |
0.00023500 | 1000.00000 | 0.23500000 |
0.00023000 | 1000.00000 | 0.23000000 |
0.00022500 | 1000.00000 | 0.22500000 |
0.00022000 | 1000.00000 | 0.22000000 |
0.00021500 | 1000.00000 | 0.21500000 |
0.00021000 | 1000.00000 | 0.21000000 |
0.00020500 | 1000.00000 | 0.20500000 |
0.00020000 | 1000.00000 | 0.20000000 |
0.00019900 | 1000.00000 | 0.19900000 |
0.00019800 | 1000.00000 | 0.19800000 |
0.00019700 | 1000.00000 | 0.19700000 |
0.00019600 | 1000.00000 | 0.19600000 |
0.00019500 | 1000.00000 | 0.19500000 |
0.00019400 | 1000.00000 | 0.19400000 |
0.00019300 | 1000.00000 | 0.19300000 |
0.00019200 | 1000.00000 | 0.19200000 |
0.00019100 | 1000.00000 | 0.19100000 |
0.00019000 | 2000.00000 | 0.38000000 |
0.00018900 | 1000.00000 | 0.18900000 |
0.00018801 | 10637.73203553 | 1.99999999 |
0.00018800 | 2000.00000 | 0.37600000 |
0.00018700 | 1000.00000 | 0.18700000 |
0.00018600 | 2000.00000 | 0.37200000 |
0.00018500 | 2000.00000 | 0.37000000 |
0.00018400 | 2000.00000 | 0.36800000 |
0.00018300 | 2000.00000 | 0.36600000 |
0.00018200 | 2000.00000 | 0.36400000 |
0.00018100 | 2000.00000 | 0.36200000 |
0.00018010 | 1000.00000 | 0.18010000 |
0.00018000 | 2000.00000 | 0.36000000 |
0.00017900 | 2000.00000 | 0.35800000 |
0.00017800 | 2000.00000 | 0.35600000 |
0.00017700 | 2000.00000 | 0.35400000 |
0.00017600 | 2000.00000 | 0.35200000 |
0.00017500 | 2000.00000 | 0.35000000 |
0.00017400 | 2000.00000 | 0.34800000 |
0.00017300 | 2000.00000 | 0.34600000 |
0.00017200 | 2000.00000 | 0.34400000 |
0.00017101 | 58476.11250804 | 9.99999999 |
0.00017100 | 28646.02637426 | 4.89847050 |
0.00017000 | 2000.00000 | 0.34000000 |
0.00016900 | 2000.00000 | 0.33800000 |
0.00016800 | 2000.00000 | 0.33600000 |
0.00016710 | 83941.23590664 | 14.02658051 |
0.00016700 | 2000.00000 | 0.33400000 |
0.00016600 | 2000.00000 | 0.33200000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EFFM(e) |
---|
03:00:52 | SELL | 0.00030500 | 0.57747540 |
03:00:52 | SELL | 0.00030500 | 0.64091803 |
03:00:52 | SELL | 0.00030500 | 0.57626229 |
03:00:51 | SELL | 0.00030500 | 0.45619672 |
03:00:51 | SELL | 0.00030500 | 0.39422950 |
03:00:51 | SELL | 0.00031000 | 0.72229032 |
03:00:51 | SELL | 0.00031000 | 0.48380645 |
03:00:51 | SELL | 0.00031000 | 0.71009677 |
03:00:51 | SELL | 0.00031000 | 0.68461290 |
03:00:51 | SELL | 0.00031000 | 0.56361290 |
17:15:12 | BUY | 0.00032000 | 0.70251612 |
17:15:12 | BUY | 0.00032000 | 0.47058064 |
17:15:12 | BUY | 0.00032000 | 0.69070967 |
17:15:12 | BUY | 0.00032000 | 0.66590322 |
17:15:12 | BUY | 0.00032000 | 0.54819354 |
17:15:09 | BUY | 0.00031000 | 40833.06808089 |
17:14:42 | BUY | 0.00031000 | 344.3295666 |
17:14:18 | BUY | 0.00031000 | 344.3295666 |
17:13:57 | BUY | 0.00031000 | 344.3295666 |
17:13:44 | BUY | 0.00031000 | 344.3295666 |
17:11:12 | BUY | 0.00031000 | 344.3295666 |
17:10:45 | BUY | 0.00031000 | 344.3295666 |
17:10:33 | BUY | 0.00031000 | 31755.96644365 |
17:09:23 | BUY | 0.00031000 | 344.3295666 |
17:08:58 | SELL | 0.00031000 | 0.70251612 |
17:08:57 | SELL | 0.00031000 | 0.47058064 |
17:08:57 | SELL | 0.00031000 | 0.69070967 |
17:08:57 | SELL | 0.00031000 | 0.66590322 |
17:08:57 | SELL | 0.00031000 | 0.54819354 |
07:39:02 | BUY | 0.00033000 | 3235.08850 |
07:39:02 | BUY | 0.00032000 | 3800.00000 |
07:39:02 | BUY | 0.00032000 | 0.68329032 |
07:39:02 | BUY | 0.00032000 | 0.45774193 |
07:39:02 | BUY | 0.00032000 | 0.67180645 |
07:39:02 | BUY | 0.00032000 | 0.64770967 |
07:39:02 | BUY | 0.00032000 | 0.53319354 |
06:51:40 | BUY | 0.00032000 | 26.10288791 |
06:51:33 | BUY | 0.00032000 | 21.13921254 |
06:51:33 | BUY | 0.00031500 | 0.56140983 |
06:51:32 | BUY | 0.00031500 | 0.62308196 |
06:51:32 | BUY | 0.00031500 | 0.56022950 |
06:51:32 | BUY | 0.00031500 | 0.44347540 |
06:51:32 | BUY | 0.00031500 | 0.38327868 |
06:51:32 | BUY | 0.00031000 | 0.71710000 |
06:51:32 | BUY | 0.00031000 | 0.63590000 |
06:51:32 | BUY | 0.00031000 | 0.49410000 |
06:51:32 | BUY | 0.00031000 | 0.54510000 |
12:38:34 | SELL | 0.00030000 | 0.71710000 |
12:38:34 | SELL | 0.00030000 | 0.63590000 |
12:38:34 | SELL | 0.00030000 | 0.49410000 |
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha