Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03089740 | - 2.4% | 1891.7 | Ethereum |
ZEC | 0.00032070 | + 0.5% | 385.5 | Zcash |
LTC | 0.00095400 | + 3.7% | 168.9 | Litecoin |
ETC | 0.00018221 | - 2.9% | 117.3 | EthereumClassic |
DASH | 0.00017927 | + 0.1% | 34.8 | DASH |
DOGE-BTC | 0.00000173 | - 4.5% | 30.5 | Dogecoin |
XRP-BTC | 0.00002558 | - 2.7% | 20.7 | Ripple |
SHIB-USDTb | T0.00001199 | - 2.8% | 17.5 | SHIBA INU |
BCHABC | 0.00015377 | + 0.2% | 7.4 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.8 | YoChat Token |
FLOKIb-USDTb | T0.00010279 | - 6% | 5.7 | FLOKI BEP20 |
TRX-BTC | 0.00000288 | + 1.8% | 4.7 | Tron Token |
ETH-BTC | 0.03082591 | - 2.1% | 4.1 | Ethereum |
ETH-USDT | T3482.6566267 | - 4.4% | 1.4 | Ethereum |
BNB-BTC | 0.00663876 | - 0.6% | 1.3 | BNB BSC |
DOGE-USDT | T0.19598870 | - 6.4% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005629 | - 2% | 1.1 | Dogecoin |
TON-BTC | 0.00003177 | + 3.7% | 1.1 | TON Coin |
BTC-USDTt | T113035.39 | - 1.9% | 1 | Bitcoin |
BIG-BTC | 0.03607289 | + 0.1% | 0.6 | BIG |
BTC-USDT | T113300.55 | - 1.8% | 0.6 | Bitcoin |
ETH-USDC | 3491.1344257 | - 3.9% | 0.6 | Ethereum |
BTC-USDTb | T113526.28 | - 1.5% | 0.3 | Bitcoin |
WBNB-BTC | 0.00665409 | - 0.5% | 0.3 | WBNB BEP20 |
BTC-RUR | R9272035.14 | - 0.6% | 0.3 | Bitcoin |
DOGE-WRUB | 7.20907827 | - 2.3% | 0.2 | Dogecoin |
BTC | T111110.16 | - 3.8% | 0.2 | Bitcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
DOGE | 0.00000174 | - 3.9% | 0.2 | Dogecoin |
USDT-RUBLIX | 465885.96132 | + 0.9% | 0.2 | USDT ERC20 |
DOGE | T0.19699422 | - 5.3% | 0.2 | Dogecoin |
USDT-RUR | R81.63 | + 0.8% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00095318 | + 4.1% | 0.2 | Litecoin |
ETH-RUR | R286337.74 | - 2.5% | 0.2 | Ethereum |
HEX | E0.00000060 | + 3.5% | 0.2 | HEX Token |
BTC | R9230000.00 | - 1.2% | 0.1 | Bitcoin |
LTC-WRUB | 3871.4216269 | + 2.3% | 0.1 | Litecoin |
USDTe-USDTt | T1.00251281 | + 0.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4109724.7857 | + 0.5% | 0.1 | Bitcoin |
- EURC / USD
- Last: 0.00150000
- 24High: 0.00150000
- 24Low: 0.00150000
- 24V: 0 EURC
Price | EURC | USD |
---|
0.00155000 | 36.83527111 | 0.05709467 |
0.00160000 | 105.7066129 | 0.16913058 |
0.00165000 | 88.36875625 | 0.14580844 |
0.00170000 | 108.06456969 | 0.18370976 |
0.00175000 | 87.43515384 | 0.15301151 |
0.00180000 | 203.03430557 | 0.36546175 |
0.00185000 | 75.03064245 | 0.13880668 |
0.00190000 | 108.79169565 | 0.20670422 |
0.00195000 | 66.92157671 | 0.13049707 |
0.00200000 | 67.05407216 | 0.13410814 |
0.00201525 | 1984.86540 | 3.99999999 |
0.00205000 | 105.27547236 | 0.21581471 |
0.00210000 | 103.03530541 | 0.21637414 |
0.00214400 | 1050.00000 | 2.25120000 |
0.00215000 | 102.95274519 | 0.22134840 |
0.00216700 | 867.38308672 | 1.87961914 |
0.00218250 | 5000.00000 | 10.9125000 |
0.00220000 | 100.000000 | 0.22000000 |
0.00225000 | 100.000000 | 0.22500000 |
0.00230000 | 100.000000 | 0.23000000 |
0.00235000 | 100.000000 | 0.23500000 |
0.00240000 | 100.000000 | 0.24000000 |
0.00245000 | 100.000000 | 0.24500000 |
0.00250000 | 100.000000 | 0.25000000 |
0.00255000 | 100.000000 | 0.25500000 |
0.00260000 | 100.000000 | 0.26000000 |
0.00265000 | 100.000000 | 0.26500000 |
0.00270000 | 100.000000 | 0.27000000 |
0.00275000 | 100.000000 | 0.27500000 |
0.00280000 | 100.000000 | 0.28000000 |
0.00285000 | 100.000000 | 0.28500000 |
0.00290000 | 100.000000 | 0.29000000 |
0.00295000 | 100.000000 | 0.29500000 |
0.00300000 | 100.000000 | 0.30000000 |
0.00305000 | 100.000000 | 0.30500000 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 300.00000201 | 1.02000000 |
0.00350000 | 100.000000 | 0.35000000 |
0.00360000 | 100.000000 | 0.36000000 |
0.00370000 | 100.000000 | 0.37000000 |
0.00376764 | 2123.34512 | 8.00000000 |
0.00380000 | 100.000000 | 0.38000000 |
0.00390000 | 100.000000 | 0.39000000 |
0.00400000 | 100.000000 | 0.40000000 |
0.00440000 | 400.000000 | 1.76000000 |
0.00777000 | 2632.00000 | 20.4506400 |
0.00800000 | 40.0000000 | 0.32000000 |
0.00875421 | 44483.56352563 | 389.41845665 |
Price | EURC | USD |
---|
0.00145000 | 73.63691034 | 0.10677351 |
0.00140000 | 97.33253571 | 0.13626554 |
0.00135000 | 82.23725185 | 0.11102028 |
0.00134000 | 82.67026119 | 0.11077814 |
0.00133000 | 189.79417292 | 0.25242624 |
0.00132000 | 86.35446212 | 0.11398788 |
0.00131000 | 86.93906106 | 0.11389016 |
0.00130000 | 93.01896153 | 0.12092464 |
0.00129000 | 92.76755813 | 0.11967014 |
0.00128000 | 108.99816406 | 0.13951764 |
0.00127000 | 95.09340944 | 0.12076862 |
0.00126000 | 90.24237301 | 0.11370538 |
0.00125000 | 117.278808 | 0.14659851 |
0.00124000 | 119.4811129 | 0.14815657 |
0.00123000 | 100.51662601 | 0.12363544 |
0.00122000 | 105.55205737 | 0.12877350 |
0.00121000 | 100.66447933 | 0.12180401 |
0.00120000 | 85.80083333 | 0.10296099 |
0.00119000 | 96.0710000 | 0.11432449 |
0.00118000 | 102.55731355 | 0.12101762 |
0.00117000 | 101.9371282 | 0.11926643 |
0.00116000 | 88.92238793 | 0.10314996 |
0.00115996 | 3017.34543 | 3.50000000 |
0.00115000 | 91.39332173 | 0.10510231 |
0.00114000 | 117.15619298 | 0.13355805 |
0.00113000 | 125.52248672 | 0.14184040 |
0.00112000 | 96.60991071 | 0.10820309 |
0.00111000 | 121.42954054 | 0.13478678 |
0.00110000 | 99.45548465 | 0.10940103 |
0.00109000 | 97.4088899 | 0.10617568 |
0.00108000 | 117.63361111 | 0.12704429 |
0.00107000 | 97.43488785 | 0.10425532 |
0.00106000 | 110.17868867 | 0.11678940 |
0.00105000 | 109.02708571 | 0.11447843 |
0.00103000 | 106.39405825 | 0.10958587 |
0.00102000 | 99.60120588 | 0.10159322 |
0.00101000 | 122.25928712 | 0.12348187 |
0.00100000 | 221.405250 | 0.22140525 |
0.00099000 | 162.07757575 | 0.16045679 |
0.00098000 | 112.61809183 | 0.11036572 |
0.00097000 | 175.22565979 | 0.16996888 |
0.00096000 | 114.09985416 | 0.10953585 |
0.00095000 | 130.23503157 | 0.12372327 |
0.00094000 | 141.46011702 | 0.13297250 |
0.00093000 | 144.10080645 | 0.13401374 |
0.00092000 | 124.41388043 | 0.11446076 |
0.00091000 | 127.9355154 | 0.11642131 |
0.00090000 | 142.46971111 | 0.12822273 |
0.00089000 | 122.8175955 | 0.10930765 |
0.00088000 | 168.80190909 | 0.14854567 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EURC |
---|
18:35:21 | BUY | 0.00150000 | 71.46764826 |
14:12:48 | BUY | 0.00145000 | 94.35290862 |
14:12:48 | BUY | 0.00140000 | 79.61805185 |
14:12:48 | BUY | 0.00139000 | 80.01594029 |
14:12:48 | BUY | 0.00138000 | 86.47135338 |
14:12:47 | BUY | 0.00137000 | 97.88870676 |
14:12:47 | BUY | 0.00136000 | 84.15055218 |
14:12:47 | BUY | 0.00135000 | 84.7012290 |
14:12:47 | BUY | 0.00135000 | 3.16314082 |
14:12:47 | BUY | 0.00134000 | 90.60396922 |
14:12:47 | BUY | 0.00134000 | 7.46118806 |
14:12:47 | BUY | 0.00133000 | 84.54445084 |
14:12:47 | BUY | 0.00132000 | 106.11882031 |
14:12:47 | BUY | 0.00131000 | 32.52093207 |
04:23:42 | BUY | 0.00131000 | 60.03835926 |
04:23:42 | BUY | 0.00130000 | 87.81625396 |
04:23:42 | BUY | 0.00129000 | 114.097744 |
04:23:42 | BUY | 0.00128000 | 116.211250 |
04:23:42 | BUY | 0.00127000 | 20.5341423 |
20:34:30 | BUY | 0.00127000 | 77.20680078 |
20:34:30 | BUY | 0.00126000 | 102.61081967 |
20:34:30 | BUY | 0.00125000 | 81.44949883 |
16:35:23 | BUY | 0.00125000 | 16.38426976 |
16:35:23 | BUY | 0.00124000 | 83.36586666 |
16:35:23 | BUY | 0.00124000 | 15.14556666 |
16:35:23 | BUY | 0.00123000 | 93.3192689 |
16:35:23 | BUY | 0.00122000 | 44.4682775 |
06:32:22 | BUY | 0.00122000 | 55.12407843 |
06:32:22 | BUY | 0.00121000 | 98.96236752 |
06:32:22 | BUY | 0.00120000 | 86.30282543 |
06:32:22 | BUY | 0.00119000 | 6.20088435 |
00:08:17 | BUY | 0.00119000 | 88.67526927 |
00:08:17 | BUY | 0.00118000 | 113.63844736 |
00:08:17 | BUY | 0.00117000 | 121.71701769 |
00:08:17 | BUY | 0.00116000 | 93.65240178 |
00:08:17 | BUY | 0.00115000 | 117.67567567 |
19:26:55 | SELL | 0.00110000 | 15.17115171 |
19:26:55 | SELL | 0.00111000 | 82.50377572 |
22:13:31 | SELL | 0.00111000 | 35.17189995 |
22:13:31 | SELL | 0.00112000 | 93.65240178 |
22:13:31 | SELL | 0.00113000 | 121.71701769 |
22:13:31 | SELL | 0.00114000 | 113.63844736 |
22:13:31 | SELL | 0.00115000 | 4.66172464 |
22:09:27 | SELL | 0.00115000 | 94.87615362 |
22:09:27 | SELL | 0.00116000 | 8.93746767 |
22:08:38 | SELL | 0.00116000 | 86.30282543 |
22:08:38 | SELL | 0.00117000 | 98.96236752 |
22:08:38 | SELL | 0.00118000 | 56.58648221 |
22:56:50 | SELL | 0.00118000 | 43.00587372 |
22:56:50 | SELL | 0.00119000 | 93.3192689 |
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha