Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03032880 | - 3.4% | 1822.9 | Ethereum |
ZEC | 0.00032105 | + 0.8% | 345.3 | Zcash |
LTC | 0.00094052 | + 2.2% | 159.4 | Litecoin |
ETC | 0.00018221 | - 1.4% | 122.2 | EthereumClassic |
DASH | 0.00017883 | - 0.8% | 34.2 | DASH |
DOGE-BTC | 0.00000170 | - 6.1% | 33 | Dogecoin |
XRP-BTC | 0.00002466 | - 6.6% | 26.5 | Ripple |
SHIB-USDTb | T0.00001169 | - 4% | 17.6 | SHIBA INU |
BCHABC | 0.00015347 | + 1% | 8.7 | BitcoinCashABC |
TRX-BTC | 0.00000285 | 0% | 5.6 | Tron Token |
FLOKIb-USDTb | T0.00009912 | - 8% | 5.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
ETH-BTC | 0.03022256 | - 3.2% | 4.9 | Ethereum |
ETH-USDT | T3391.5788338 | - 4.7% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 0.9% | 1.4 | BNB BSC |
DOGE-USDT | T0.19092591 | - 7.5% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005628 | - 2.9% | 0.9 | Dogecoin |
TON-BTC | 0.00003152 | - 0.1% | 0.9 | TON Coin |
BTC-USDTt | T112643.50 | - 1.3% | 0.8 | Bitcoin |
ETH-USDC | 3398.5450254 | - 4.7% | 0.7 | Ethereum |
BTC-USDT | T112661.29 | - 1.3% | 0.6 | Bitcoin |
BTC-RUR | R9248490.88 | - 0.8% | 0.4 | Bitcoin |
BTC-USDTb | T112145.17 | - 1.9% | 0.4 | Bitcoin |
WBNB-BTC | 0.00659563 | - 0.8% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BTC | T112038.00 | - 2.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00093326 | + 1.9% | 0.2 | Litecoin |
DOGE | T0.19435040 | - 5.7% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 0.8% | 0.2 | Bitcoin |
USDT-RUR | R82.15 | + 1% | 0.2 | USDT ERC20 |
BIG-BTC | 0.03607179 | - 0.1% | 0.2 | BIG |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R280895.89 | - 3.8% | 0.2 | Ethereum |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
DOGE | 0.00000170 | - 6.1% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00306906 | + 0.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
XRP | 0.00002478 | - 6.2% | 0.1 | Ripple |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
USDT | R81.79 | + 0.5% | 0.1 | USDT ERC20 |
- LCDerc20 / RUR
- Last: 0.09999990
- 24High: 0.09999990
- 24Low: 0.09999990
- 24V: 0 LCD(e)
Price | LCD(e) | RUR |
---|
0.09999990 | 5.38918072 | 0.53891753 |
0.09999999 | 42.14021368 | 4.21402094 |
0.10000000 | 47.05328784 | 4.70532878 |
0.10255940 | 17.15469053 | 1.75937476 |
0.19851899 | 1259.32537 | 250.00000053 |
0.19999990 | 5.00000000 | 0.99999950 |
0.21000000 | 5.00000000 | 1.05000000 |
0.21247734 | 18.88812532 | 4.01329862 |
0.29999990 | 5.00000000 | 1.49999950 |
0.37114419 | 1347.18531 | 500.00000065 |
0.45000000 | 5.00000000 | 2.25000000 |
0.46000000 | 5.00000000 | 2.30000000 |
0.47699988 | 1028.32380588 | 490.510332 |
0.47699998 | 200.000000 | 95.3999960 |
0.47699999 | 5.76470034 | 2.74976200 |
0.47700000 | 9690.8501836 | 4622.53553757 |
0.47800000 | 23.68292529 | 11.32043828 |
0.47800001 | 230.000000 | 109.9400023 |
0.50000000 | 20.2100000 | 10.1050000 |
0.51289920 | 1.00000000 | 0.51289920 |
0.69999000 | 170.000000 | 118.998300 |
0.70000000 | 442.000000 | 309.400000 |
0.76000000 | 5.00000000 | 3.80000000 |
0.77000000 | 3.00000000 | 2.31000000 |
0.77699999 | 2.00000000 | 1.55399998 |
0.78000000 | 259.555700 | 202.453446 |
0.79500000 | 5.00000000 | 3.97500000 |
0.80000000 | 226.000000 | 180.800000 |
0.85000000 | 5.00000000 | 4.25000000 |
0.85699800 | 2.00000000 | 1.71399600 |
0.87000000 | 0.30000000 | 0.26100000 |
0.90000000 | 100.1948558 | 90.17537022 |
0.92333300 | 0.15000000 | 0.13849995 |
0.98000000 | 114.04081632 | 111.75999999 |
0.99999999 | 0.40000000 | 0.39999999 |
1.00000000 | 125.105000 | 125.105000 |
1.05996100 | 109.34309375 | 115.89941499 |
1.06100003 | 4048.855675 | 4295.83599264 |
1.10000000 | 27.37272727 | 30.10999999 |
1.19300000 | 16.76445934 | 19.99999999 |
1.20000000 | 8.00000000 | 9.60000000 |
1.29999999 | 15.3846155 | 19.99999999 |
1.39945000 | 14.29132873 | 19.99999999 |
1.45000000 | 13.33333351 | 19.33333358 |
1.49999998 | 13.33333351 | 19.99999999 |
1.65456022 | 12.08780421 | 19.99999999 |
1.72100020 | 150.000000 | 258.150030 |
1.77000000 | 3.00000000 | 5.31000000 |
1.77699999 | 2.00000000 | 3.55399998 |
1.80000000 | 20.64112493 | 37.15402487 |
Price | LCD(e) | RUR |
---|
0.06001038 | 3166.11893 | 190.00000011 |
0.05548000 | 10.0000000 | 0.55480000 |
0.05547630 | 180.25715485 | 9.99999999 |
0.05547629 | 81.33637376 | 4.51224025 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04831000 | 8.27985924 | 0.39999999 |
0.04820000 | 1.19247646 | 0.05747736 |
0.04200000 | 2380.95238095 | 99.99999999 |
0.04199988 | 45.80959183 | 1.92399735 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03600009 | 31.11103333 | 1.11999999 |
0.03571428 | 840.0001344 | 29.99999999 |
0.03209857 | 7103.12017 | 227.99999999 |
0.03000009 | 33.33323333 | 0.99999999 |
0.02820000 | 35.4609929 | 0.99999999 |
0.02200012 | 45.45429752 | 0.99999999 |
0.02200000 | 1000.00000 | 22.0000000 |
0.02000009 | 49.9997750 | 0.99999999 |
0.02000000 | 56.5000000 | 1.13000000 |
0.01820000 | 54.94505494 | 0.99999999 |
0.01300009 | 76.92254438 | 0.99999999 |
0.01122001 | 89.12648027 | 0.99999999 |
0.01122000 | 1000.00000 | 11.2200000 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01008200 | 99.18666931 | 0.99999999 |
0.01000111 | 10.99877913 | 0.10999999 |
0.01000029 | 99.99710008 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00700820 | 142.68999172 | 0.99999999 |
0.00600000 | 21.66666666 | 0.12999999 |
0.00411220 | 2000.00000 | 8.22440000 |
0.00400820 | 249.48854847 | 0.99999999 |
0.00220000 | 100.000000 | 0.22000000 |
0.00210009 | 476.1700689 | 0.99999999 |
0.00200820 | 497.95837068 | 0.99999999 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00111100 | 900.090009 | 0.99999999 |
0.00111099 | 900.09811069 | 0.99999999 |
0.00110009 | 909.01653501 | 0.99999999 |
0.00100820 | 991.86669311 | 0.99999999 |
0.00100011 | 999.89001209 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00041122 | 20000.0000 | 8.22440000 |
0.00012143 | 823.617000 | 0.10001181 |
0.00010100 | 9900.990099 | 0.99999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00004112 | 200000.000 | 8.22400000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LCD(e) |
---|
01:29:57 | BUY | 0.09999990 | 1.00001000 |
15:33:22 | SELL | 0.05955475 | 979.39204567 |
15:33:22 | SELL | 0.05955476 | 167.91269098 |
15:33:22 | SELL | 0.06000000 | 1.66666683 |
15:33:22 | SELL | 0.06000000 | 26.38919072 |
20:18:56 | BUY | 0.10255940 | 1.07254917 |
20:18:46 | SELL | 0.06000000 | 6.94414261 |
20:18:46 | SELL | 0.06000000 | 16.66666666 |
20:18:25 | SELL | 0.08204752 | 15.28894466 |
14:02:14 | SELL | 0.08204752 | 4.20479364 |
22:48:47 | SELL | 0.08204752 | 948.50899633 |
22:48:46 | SELL | 0.08204753 | 121.88057398 |
20:44:25 | SELL | 0.08204752 | 128.92255537 |
20:44:25 | SELL | 0.08204753 | 18.2272397 |
20:44:25 | SELL | 0.08204755 | 121.50090378 |
19:09:55 | SELL | 0.08204755 | 244.1407272 |
17:27:28 | SELL | 0.08501000 | 47.05328784 |
12:19:43 | SELL | 0.08501009 | 351.84058663 |
05:45:06 | SELL | 0.08501109 | 294.42741713 |
19:52:57 | SELL | 0.08501008 | 200.000000 |
13:47:55 | SELL | 0.08500002 | 31.04832431 |
13:47:55 | SELL | 0.08500003 | 23.52940341 |
13:47:54 | SELL | 0.08500004 | 11.76470034 |
13:47:54 | SELL | 0.08500004 | 11.76470034 |
20:01:39 | BUY | 0.45699800 | 4.00000000 |
20:01:35 | BUY | 0.40000000 | 3.00000000 |
20:01:32 | BUY | 0.35567998 | 2.00000000 |
20:01:27 | BUY | 0.25699800 | 4.00000000 |
20:01:25 | BUY | 0.25567998 | 2.00000000 |
20:01:20 | BUY | 0.20000000 | 3.00000000 |
20:01:17 | BUY | 0.17219922 | 790.116800 |
20:01:14 | BUY | 0.17047723 | 802.479600 |
20:01:08 | BUY | 0.15700000 | 209.49917505 |
20:01:07 | SELL | 0.15699998 | 22.64102228 |
20:01:00 | BUY | 0.15699999 | 209.49917505 |
19:59:13 | BUY | 0.15699998 | 22.64102228 |
19:58:59 | BUY | 0.15699900 | 143.56514938 |
19:58:59 | BUY | 0.15699900 | 1.00000000 |
14:17:40 | BUY | 0.15699800 | 4.92537313 |
21:14:40 | SELL | 0.05955476 | 2.53952622 |
21:14:15 | SELL | 0.06637800 | 1.65717557 |
21:14:09 | SELL | 0.06700000 | 1.65717557 |
21:13:55 | SELL | 0.06700000 | 14.92537313 |
21:13:47 | SELL | 0.07800001 | 12.82051118 |
21:13:39 | SELL | 0.07800100 | 1.41023833 |
06:47:48 | BUY | 0.15699998 | 1.00000000 |
06:47:45 | BUY | 0.15699998 | 1.00000000 |
06:47:42 | BUY | 0.15699998 | 1.00000000 |
18:29:12 | BUY | 0.07800001 | 3081.43549704 |
18:29:10 | BUY | 0.07800001 | 794.14013447 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\