Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03038521 | - 3.2% | 1842.6 | Ethereum |
ZEC | 0.00032307 | + 1.4% | 352.7 | Zcash |
LTC | 0.00093804 | + 1.9% | 159.5 | Litecoin |
ETC | 0.00018061 | - 1.6% | 121.1 | EthereumClassic |
DOGE-BTC | 0.00000171 | - 6.1% | 33.5 | Dogecoin |
DASH | 0.00017883 | - 1.8% | 32.3 | DASH |
XRP-BTC | 0.00002475 | - 6.3% | 27.1 | Ripple |
SHIB-USDTb | T0.00001178 | - 3.3% | 18.4 | SHIBA INU |
BCHABC | 0.00015048 | - 1.1% | 8.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010027 | - 7.1% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
ETH-BTC | 0.03022256 | - 3.2% | 4.9 | Ethereum |
TRX-BTC | 0.00000285 | - 0.4% | 4.7 | Tron Token |
ETH-USDT | T3397.1086371 | - 4.3% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.3% | 1.3 | BNB BSC |
DOGE-USDT | T0.19236615 | - 6.8% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005650 | - 3.1% | 0.9 | Dogecoin |
TON-BTC | 0.00003142 | - 1.4% | 0.9 | TON Coin |
BTC-USDTt | T112501.41 | - 1.1% | 0.7 | Bitcoin |
ETH-USDC | 3398.5450254 | - 4.4% | 0.6 | Ethereum |
BTC-USDT | T112555.38 | - 1% | 0.5 | Bitcoin |
BTC-RUR | R9245351.94 | - 0.8% | 0.4 | Bitcoin |
BTC-USDTb | T112047.40 | - 1.5% | 0.3 | Bitcoin |
WBNB-BTC | 0.00659563 | - 0.8% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
LTC-BTC | 0.00093326 | + 1.3% | 0.2 | Litecoin |
DOGE | T0.19435040 | - 5.7% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.15 | + 0.9% | 0.2 | USDT ERC20 |
BIG-BTC | 0.03607179 | - 0.1% | 0.2 | BIG |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R280855.53 | - 3.7% | 0.2 | Ethereum |
BTC | T112038.00 | - 1.9% | 0.2 | Bitcoin |
DOGE | 0.00000170 | - 6.1% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00306906 | + 0.3% | 0.1 | USDT ERC20 |
XRP | 0.00002478 | - 6.2% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
USDT | R81.79 | + 0.5% | 0.1 | USDT ERC20 |
- NANOX / RUR
- Last: 1000000.00000000
- 24High: 1000000.00000000
- 24Low: 1000000.00000000
- 24V: 0 NANOX
Price | NANOX | RUR |
---|
1100000.00000000 | 0.00016571 | 182.281000 |
1200000.00000000 | 0.00013467 | 161.604000 |
1300000.00000000 | 0.00012843 | 166.959000 |
1400000.00000000 | 0.00005141 | 71.9740000 |
1500000.00000000 | 0.00010500 | 157.500000 |
1600000.00000000 | 0.00010500 | 168.000000 |
1700000.00000000 | 0.00010500 | 178.500000 |
1800000.00000000 | 0.00011073 | 199.314000 |
1900000.00000000 | 0.00011052 | 209.988000 |
1999000.00000000 | 0.00003071 | 61.3892900 |
2000000.00000000 | 0.00011008 | 220.160000 |
2100000.00000000 | 0.00010458 | 219.618000 |
2498880.00000000 | 0.00010000 | 249.888000 |
2498883.99999999 | 0.00010011 | 250.16327723 |
2498884.00000000 | 0.00025000 | 624.721000 |
2998884.00000000 | 0.00025000 | 749.721000 |
2999999.00000000 | 0.00010001 | 300.02989999 |
2999999.94000000 | 0.00010000 | 299.999994 |
3498884.00000000 | 0.00025000 | 874.721000 |
4498884.00000000 | 0.00025000 | 1124.72100 |
4498893.00000000 | 0.00015000 | 674.833950 |
4499995.00000000 | 0.00011111 | 499.99444445 |
4499999.00000000 | 0.00090000 | 4049.99910 |
6499999.00000000 | 0.00010000 | 649.999900 |
7509008.90000000 | 0.00017216 | 1292.75097222 |
9800000.00000000 | 0.00010317 | 1011.06600 |
10000000.00000000 | 0.00025446 | 2544.60000 |
13999998.00000000 | 0.00010000 | 1399.99980 |
14000000.00000000 | 0.00038733 | 5422.62000 |
15000000.00000000 | 0.00010000 | 1500.00000 |
15000263.00000000 | 0.00010000 | 1500.02630 |
19888888.11120000 | 0.00028027 | 5574.25867092 |
25000016.00001857 | 0.00012000 | 3000.00192 |
30004000.10000000 | 0.00010000 | 3000.40001 |
34999800.00000000 | 0.00010000 | 3499.98000 |
35000000.00000000 | 0.00030303 | 10606.0500 |
41000000.00000000 | 0.00010000 | 4100.00000 |
49000000.00000000 | 0.00020000 | 9800.00000 |
56000000.00000002 | 0.00012293 | 6884.08000 |
72827361.08000000 | 0.00025094 | 18275.29798941 |
99500000.00000000 | 0.00018423 | 18330.8850 |
109500000.00000000 | 0.00010000 | 10950.0000 |
130000000.00000000 | 0.00017009 | 22111.7000 |
1094000000.00000000 | 0.00020222 | 221228.680 |
1094999990.00000000 | 0.00027353 | 299515.3472647 |
11997000000.00000000 | 0.00010207 | 1224533.79 |
11998000000.00000000 | 0.00144444 | 17330391.12 |
11999998163.00000000 | 0.00130000 | 15599997.6119 |
11999999000.11000061 | 0.00010000 | 1199999.900011 |
19998000000.00000000 | 0.00144444 | 28885911.12 |
Price | NANOX | RUR |
---|
900000.00000000 | 0.00011475 | 103.275000 |
800000.00000000 | 0.00008107 | 64.8560000 |
700000.00000000 | 0.00013090 | 91.6300000 |
600000.00000000 | 0.00005427 | 32.5620000 |
340003.00000028 | 0.00010000 | 34.0003000 |
340003.00000018 | 0.00013529 | 45.99900587 |
300002.00000000 | 0.00240444 | 721.33680888 |
300000.00000001 | 0.00198886 | 596.658000 |
230016.00000000 | 0.00040000 | 92.0064000 |
229002.00000000 | 0.00050652 | 115.99409304 |
129002.00000000 | 0.00022126 | 28.54298252 |
100200.00000000 | 0.01000444 | 1002.444888 |
99292.00000000 | 0.00010000 | 9.92920000 |
99109.16356371 | 0.00471224 | 467.02616491 |
30025.00000000 | 0.04444444 | 1334.444311 |
30000.00000002 | 0.00010333 | 3.09990000 |
13998.00000000 | 0.00100000 | 13.9980000 |
10000.00000001 | 0.00010999 | 1.09990000 |
7998.00000000 | 0.00100000 | 7.99800000 |
5000.00000002 | 0.00019999 | 0.99995000 |
3998.00000000 | 0.00100000 | 3.99800000 |
1998.00000000 | 0.00100000 | 1.99800000 |
1000.00000000 | 0.05000000 | 50.0000000 |
800.00000000 | 0.00050422 | 0.40337600 |
666.00000000 | 0.00060000 | 0.39960000 |
399.00000000 | 0.01000000 | 3.99000000 |
69.00000001 | 0.01449275 | 0.99999975 |
41.00000001 | 0.05000000 | 2.05000000 |
39.00000000 | 0.10000000 | 3.90000000 |
15.30999947 | 0.10015639 | 1.53339427 |
13.00000001 | 0.07692307 | 0.99999991 |
10.00000001 | 2.56090447 | 25.60904472 |
10.00000000 | 1.99990469 | 19.9990469 |
5.99999999 | 1.00000000 | 5.99999999 |
5.00000000 | 0.29900000 | 1.49500000 |
2.00000001 | 0.49999999 | 0.99999998 |
1.10000001 | 8.92080893 | 9.81288991 |
1.10000000 | 2.00000000 | 2.20000000 |
1.00000004 | 0.99999996 | 0.99999999 |
1.00000000 | 26.19990469 | 26.19990469 |
0.26500001 | 228.41508579 | 60.53000001 |
0.13999000 | 1.20000000 | 0.16798800 |
0.10000000 | 20.0000000 | 2.00000000 |
0.09999999 | 100.000000 | 9.99999900 |
0.09000002 | 1.22222195 | 0.10999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00999999 | 100.000000 | 0.99999900 |
0.00100111 | 500600.000 | 501.155666 |
0.00100003 | 1000.00000 | 1.00003000 |
0.00100000 | 3130.22262 | 3.13022262 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NANOX |
---|
14:05:48 | BUY | 1000000.00 | 0.00003861 |
08:25:56 | BUY | 1000000.00 | 0.00010369 |
20:51:25 | SELL | 800000.000 | 0.00003810 |
20:51:25 | SELL | 900000.000 | 0.00014230 |
00:44:14 | BUY | 1000000.00 | 0.00012859 |
22:42:02 | BUY | 900000.000 | 0.00002546 |
22:00:37 | BUY | 900000.000 | 0.00010636 |
22:00:37 | BUY | 800000.000 | 0.00000452 |
18:39:17 | BUY | 800000.000 | 0.00011500 |
12:10:37 | SELL | 700000.000 | 0.00009636 |
12:10:37 | SELL | 800000.000 | 0.00013182 |
12:10:37 | SELL | 900000.000 | 0.00003781 |
12:10:37 | SELL | 1000000.00 | 0.00007584 |
23:57:33 | SELL | 1000000.00 | 0.00008987 |
23:57:33 | SELL | 1199900.00 | 0.00001013 |
21:40:09 | BUY | 1100000.00 | 0.00015125 |
00:12:14 | SELL | 900000.000 | 0.00009078 |
00:12:14 | SELL | 1000000.00 | 0.00001792 |
00:12:13 | SELL | 1100000.00 | 0.00000161 |
11:27:27 | SELL | 1100000.00 | 0.00013306 |
23:07:02 | BUY | 1200000.00 | 0.00010043 |
03:41:42 | SELL | 1000000.00 | 0.00013333 |
00:54:42 | BUY | 1200000.00 | 0.00002352 |
00:54:42 | BUY | 1100000.00 | 0.00009607 |
18:32:15 | BUY | 1100000.00 | 0.00004199 |
18:32:15 | BUY | 1000000.00 | 0.00006826 |
18:31:49 | BUY | 1000000.00 | 0.00004794 |
18:31:49 | BUY | 900000.000 | 0.00011765 |
18:31:49 | SELL | 700000.000 | 0.00002316 |
18:31:49 | SELL | 800000.000 | 0.00011765 |
18:31:49 | SELL | 900000.000 | 0.00055555 |
18:31:49 | SELL | 900000.000 | 0.00055555 |
18:31:49 | SELL | 900000.000 | 0.00011620 |
18:31:49 | SELL | 1000000.00 | 0.00050000 |
18:31:49 | SELL | 1000000.00 | 0.00013806 |
18:31:12 | SELL | 1100000.00 | 0.00012395 |
18:31:12 | SELL | 1200000.00 | 0.00001693 |
18:32:02 | SELL | 1200000.00 | 0.00011150 |
12:29:24 | BUY | 1400000.00 | 0.00005681 |
12:29:24 | BUY | 1400000.00 | 0.00000410 |
12:29:23 | BUY | 1300000.00 | 0.00005141 |
14:04:25 | BUY | 1300000.00 | 0.00006762 |
14:04:25 | BUY | 1200000.00 | 0.00005141 |
00:41:14 | BUY | 1200000.00 | 0.00003129 |
00:41:14 | BUY | 1100000.00 | 0.00012602 |
00:41:14 | BUY | 1000000.00 | 0.00010500 |
00:41:14 | BUY | 946500.000 | 0.00000001 |
18:10:51 | BUY | 946500.000 | 0.00009999 |
18:10:51 | BUY | 900000.000 | 0.00010500 |
02:14:45 | BUY | 800000.000 | 0.00010500 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\