Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047341 | - 2.5% | 1830.9 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 355.3 | Zcash |
LTC | 0.00094508 | + 1.5% | 166.8 | Litecoin |
ETC | 0.00018221 | - 2.2% | 120.5 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 4.5% | 30.8 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.7% | 25.9 | Ripple |
SHIB-USDTb | T0.00001181 | - 2.8% | 16.7 | SHIBA INU |
BCHABC | 0.00015347 | - 0.6% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010272 | - 3.8% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03022448 | - 2.6% | 4.3 | Ethereum |
BTC-USDTt | T112037.33 | - 1.5% | 2.8 | Bitcoin |
ETH-USDT | T3397.9010323 | - 3.5% | 1.3 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19341882 | - 5.3% | 1.1 | Dogecoin |
BTC-USDT | T111969.64 | - 1.4% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 2.5% | 0.7 | Dogecoin |
BTC-USDTb | T112050.52 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3396.1348912 | - 3.5% | 0.6 | Ethereum |
BTC-RUR | R9245181.77 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.6% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.24 | + 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 5% | 0.2 | Dogecoin |
ETH-RUR | R280604.98 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- DUST / RUR
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 DUST
Precio | DUST | RUR |
---|
0.00120000 | 10348.12266537 | 12.41774719 |
0.00122000 | 28409.43813516 | 34.65951452 |
0.00124005 | 5701.0571997 | 7.06959598 |
0.00126000 | 27243.26939319 | 34.32651943 |
0.00130000 | 41258.09849982 | 53.63552804 |
0.00134000 | 23503.6120305 | 31.49484012 |
0.00134383 | 186035.43603 | 250.000000 |
0.00135000 | 143.855100 | 0.19420438 |
0.00138900 | 2000.00000 | 2.77800000 |
0.00138990 | 5000.00000 | 6.94950000 |
0.00138999 | 4000.00000 | 5.55996000 |
0.00139000 | 24417.97256039 | 33.94098185 |
0.00140000 | 16928.08926152 | 23.69932496 |
0.00150000 | 12116.26200706 | 18.17439301 |
0.00160000 | 11287.11854666 | 18.05938967 |
0.00169900 | 2000.00000 | 3.39800000 |
0.00170000 | 11418.65041875 | 19.41170571 |
0.00180000 | 11728.95202352 | 21.11211364 |
0.00190000 | 16053.19497777 | 30.50107045 |
0.00195000 | 1656.11214925 | 3.22941869 |
0.00199890 | 2000.00000 | 3.99780000 |
0.00199900 | 17296.87503523 | 34.57645319 |
0.00199990 | 10000.0000 | 19.9990000 |
0.00200000 | 10000.0000 | 20.0000000 |
0.00200955 | 57.54107456 | 0.11563166 |
0.00210000 | 10000.0000 | 21.0000000 |
0.00217000 | 231.76923076 | 0.50293923 |
0.00220000 | 10000.0000 | 22.0000000 |
0.00230000 | 10000.0000 | 23.0000000 |
0.00240000 | 10000.0000 | 24.0000000 |
0.00250000 | 10000.0000 | 25.0000000 |
0.00251238 | 199014.48029 | 499.99999999 |
0.00260000 | 10000.0000 | 26.0000000 |
0.00269900 | 2000.00000 | 5.39800000 |
0.00269998 | 52940.57273984 | 142.93848758 |
0.00270000 | 10000.0000 | 27.0000000 |
0.00280000 | 10000.0000 | 28.0000000 |
0.00290000 | 15000.0000 | 43.5000000 |
0.00299900 | 10000.0000 | 29.9900000 |
0.00299990 | 10000.0000 | 29.9990000 |
0.00300000 | 10270.0000 | 30.8100000 |
0.00310000 | 10000.0000 | 31.0000000 |
0.00320000 | 10000.0000 | 32.0000000 |
0.00330000 | 10000.0000 | 33.0000000 |
0.00338990 | 5000.00000 | 16.9495000 |
0.00340000 | 10000.0000 | 34.0000000 |
0.00350000 | 10000.0000 | 35.0000000 |
0.00360000 | 10000.0000 | 36.0000000 |
0.00369900 | 2000.00000 | 7.39800000 |
0.00370000 | 10000.0000 | 37.0000000 |
Precio | DUST | RUR |
---|
0.00110000 | 13707.36521809 | 15.07810173 |
0.00100000 | 4859.82053 | 4.85982053 |
0.00093000 | 1182.79580 | 1.10000009 |
0.00092000 | 1086.95660 | 1.00000007 |
0.00091810 | 1089.20607776 | 1.00000009 |
0.00090001 | 299.996700 | 0.27000002 |
0.00090000 | 6810.7486444 | 6.12967377 |
0.00085001 | 117.645700 | 0.10000002 |
0.00080001 | 124.998500 | 0.10000004 |
0.00080000 | 6339.98000 | 5.07198400 |
0.00079709 | 125.456360 | 0.10000000 |
0.00075001 | 133.331600 | 0.10000003 |
0.00070690 | 382.03175838 | 0.27005824 |
0.00070001 | 142.855200 | 0.10000006 |
0.00070000 | 8621.91163257 | 6.03533814 |
0.00066724 | 284755.1106 | 189.99999999 |
0.00065001 | 153.843900 | 0.10000007 |
0.00060001 | 999.98344467 | 0.60000006 |
0.00060000 | 2269.49817558 | 1.36169890 |
0.00056102 | 4154.57961748 | 2.33080225 |
0.00055700 | 3590.66427289 | 1.99999999 |
0.00054101 | 18483.94669229 | 9.99999999 |
0.00054100 | 42513.86321625 | 22.99999999 |
0.00054005 | 295826.73476991 | 159.76122811 |
0.00054000 | 4397.7199841 | 2.37476879 |
0.00053000 | 190.000000 | 0.10070000 |
0.00052020 | 197.000000 | 0.10247940 |
0.00051020 | 200.000000 | 0.10204000 |
0.00050011 | 1000.00000 | 0.50011000 |
0.00050001 | 1000.00000 | 0.50001000 |
0.00050000 | 44000.0000 | 22.0000000 |
0.00045700 | 2188.18380743 | 0.99999999 |
0.00045001 | 15042.44284314 | 6.76924970 |
0.00045000 | 2222.22222222 | 0.99999999 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00035690 | 638834.4074 | 228.000000 |
0.00035001 | 5714.12245364 | 1.99999999 |
0.00035000 | 17142.85714285 | 5.99999999 |
0.00034100 | 17595.30791788 | 5.99999999 |
0.00030000 | 3400.00000 | 1.02000000 |
0.00025954 | 6207.53687292 | 1.61110411 |
0.00025001 | 11999.52001918 | 2.99999999 |
0.00025000 | 46000.0000 | 11.5000000 |
0.00024100 | 20746.8879668 | 4.99999999 |
0.00023000 | 21739.13043478 | 4.99999999 |
0.00020000 | 10000.0000 | 2.00000000 |
0.00018671 | 120000.000 | 22.4052000 |
0.00015000 | 193333.3333333 | 28.99999999 |
0.00014100 | 42553.19148936 | 5.99999999 |
0.00012000 | 50000.0000 | 6.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DUST |
---|
10:58:14 | BUY | 0.00120000 | 260.35909819 |
10:58:14 | BUY | 0.00120000 | 401.45820909 |
10:58:14 | BUY | 0.00120000 | 976.90582062 |
06:25:32 | BUY | 0.00120000 | 923.12599756 |
06:25:32 | BUY | 0.00120000 | 2069.60777272 |
06:25:31 | BUY | 0.00120000 | 1933.09873636 |
06:25:31 | BUY | 0.00120000 | 613.18050909 |
06:25:31 | BUY | 0.00120000 | 164.55390909 |
06:25:31 | BUY | 0.00120000 | 301.32167272 |
06:25:31 | BUY | 0.00120000 | 293.241000 |
06:25:31 | BUY | 0.00120000 | 612.52093636 |
06:25:31 | BUY | 0.00120000 | 692.5156909 |
06:25:31 | BUY | 0.00120000 | 561.91490909 |
06:25:31 | BUY | 0.00120000 | 561.91490909 |
06:25:31 | BUY | 0.00120000 | 1123.82985454 |
06:25:31 | BUY | 0.00120000 | 562.94843636 |
06:25:31 | BUY | 0.00120000 | 562.94843636 |
06:25:31 | BUY | 0.00119999 | 4415.92076684 |
06:25:09 | SELL | 0.00119999 | 89.04050486 |
06:24:59 | SELL | 0.00119999 | 89.04050486 |
06:24:48 | SELL | 0.00119999 | 89.04050486 |
06:24:18 | SELL | 0.00119999 | 83.76481089 |
06:24:12 | SELL | 0.00119999 | 6828.98046106 |
06:24:12 | SELL | 0.00119999 | 127766.14575593 |
06:23:58 | BUY | 0.00119999 | 200.000000 |
06:23:00 | SELL | 0.00110000 | 1832.44001649 |
06:22:55 | SELL | 0.00110000 | 7651.51515198 |
06:22:39 | BUY | 0.00110000 | 1000.00000 |
06:22:39 | BUY | 0.00110000 | 393.395050 |
06:22:39 | BUY | 0.00110000 | 3428.45927 |
06:22:39 | BUY | 0.00110000 | 613.871850 |
07:28:58 | SELL | 0.00100000 | 104.13867742 |
07:28:43 | SELL | 0.00100000 | 104.13867742 |
07:28:26 | SELL | 0.00100000 | 104.13867742 |
07:28:09 | SELL | 0.00100000 | 104.13867742 |
07:27:50 | SELL | 0.00100000 | 104.13867742 |
07:27:33 | SELL | 0.00100000 | 104.13867742 |
07:27:16 | SELL | 0.00100000 | 104.13867742 |
07:26:57 | SELL | 0.00100000 | 104.13867742 |
07:26:42 | SELL | 0.00100000 | 104.13867742 |
07:26:26 | SELL | 0.00100000 | 104.13867742 |
07:26:05 | SELL | 0.00100000 | 104.13867742 |
07:25:41 | SELL | 0.00100000 | 104.13867742 |
07:25:24 | SELL | 0.00100000 | 104.13867742 |
07:24:48 | SELL | 0.00100000 | 104.13867742 |
07:23:35 | SELL | 0.00100000 | 104.13867742 |
22:57:31 | SELL | 0.00100000 | 104.13867742 |
09:48:11 | SELL | 0.00100000 | 1734.77777138 |
06:36:04 | BUY | 0.00100000 | 1000.00000 |
06:36:04 | BUY | 0.00100000 | 138.59032222 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\