Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03044651 | - 2.1% | 1828.7 | Ethereum |
ZEC | 0.00032075 | - 0.1% | 349.6 | Zcash |
LTC | 0.00095857 | + 1.1% | 172 | Litecoin |
ETC | 0.00018141 | - 3.3% | 116.3 | EthereumClassic |
DASH | 0.00017896 | - 0.6% | 27.2 | DASH |
XRP-BTC | 0.00002482 | - 5% | 24.5 | Ripple |
DOGE-BTC | 0.00000172 | - 3.4% | 23.5 | Dogecoin |
SHIB-USDTb | T0.00001192 | - 1.7% | 13.6 | SHIBA INU |
BCHABC | 0.00015198 | - 0.8% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010371 | - 1.8% | 5.2 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.1 | YoChat Token |
ETH-BTC | 0.03031567 | - 2.1% | 4.4 | Ethereum |
TRX-BTC | 0.00000285 | - 0.4% | 4 | Tron Token |
BTC-USDTt | T112181.76 | - 0.9% | 2.8 | Bitcoin |
ETH-USDT | T3420.9677635 | - 2.6% | 1.1 | Ethereum |
DOGE-USDT | T0.19471605 | - 3.5% | 0.9 | Dogecoin |
BNB-BTC | 0.00654814 | - 2.7% | 0.8 | BNB BSC |
BTC-USDT | T112440.95 | - 0.8% | 0.8 | Bitcoin |
BTC-USDTb | T112550.81 | - 0.7% | 0.7 | Bitcoin |
TON-BTC | 0.00003122 | - 2.8% | 0.6 | TON Coin |
ETH-USDC | 3422.6846661 | - 2.6% | 0.6 | Ethereum |
DOGE-ETH | E0.00005684 | - 1.2% | 0.5 | Dogecoin |
BTC-RUR | R9246403.70 | - 0.7% | 0.4 | Bitcoin |
BIG-BTC | 0.03606083 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00656216 | - 2.3% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.14729582 | - 2.7% | 0.3 | Dogecoin |
DOGE | T0.19345855 | - 4.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00095409 | + 1% | 0.2 | Litecoin |
BTC | R9193034.82 | - 1.2% | 0.2 | Bitcoin |
LTC-WRUB | 3888.5138584 | + 2.6% | 0.2 | Litecoin |
USDT-RUR | R82.27 | - 0.2% | 0.2 | USDT ERC20 |
BTC | T113500.00 | - 0.7% | 0.2 | Bitcoin |
ETH-RUR | R280250.78 | - 2.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00004559 | - 0.2% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
XRP | 0.00002439 | - 6.6% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4117819.4646 | + 0.6% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000172 | - 2.9% | 0.1 | Dogecoin |
- BTC / USD
- Last: 115500.00000000
- 24High: 116499.99999999
- 24Low: 115500.00000000
- 24V: 0.02 BTC
Prix | BTC | USD |
---|
116163.01656162 | 0.00012616 | 14.65512616 |
116499.99999998 | 0.00007409 | 8.63148499 |
116500.00000000 | 0.00084487 | 98.4273550 |
116645.47127407 | 0.00000050 | 0.05832273 |
116755.36447325 | 0.00001002 | 1.16988875 |
117799.99000000 | 0.00007359 | 8.66890126 |
117979.99999999 | 0.00016426 | 19.37939479 |
117980.00000000 | 0.00051000 | 60.1698000 |
118226.00000000 | 0.00001000 | 1.18226000 |
118226.98437470 | 0.00065128 | 76.99887038 |
118500.00000000 | 0.00158840 | 188.225400 |
118649.99999993 | 0.00010079 | 11.95873349 |
118650.00000000 | 0.00878635 | 1042.5004275 |
118676.00000006 | 0.00100000 | 118.676000 |
118900.00000000 | 0.00020000 | 23.7800000 |
118989.83999998 | 0.00010000 | 11.89898399 |
118999.00000000 | 0.02542537 | 3025.59360463 |
119000.00000000 | 0.02304980 | 2742.92620 |
119000.00010000 | 0.00010000 | 11.90000001 |
119500.00000000 | 0.00001010 | 1.20695000 |
119900.00000000 | 0.00030000 | 35.9700000 |
119999.00000000 | 0.00100000 | 119.999000 |
120000.00000000 | 0.10096801 | 12116.1612 |
120500.00000000 | 0.00001000 | 1.20500000 |
120621.79636867 | 0.00012084 | 14.57593787 |
121000.00000000 | 0.00006085 | 7.36285000 |
121412.00000000 | 0.00040904 | 49.66236448 |
121438.70140695 | 0.00012671 | 15.38749785 |
121500.00000000 | 0.00001000 | 1.21500000 |
121600.00000010 | 0.00005251 | 6.38521600 |
121700.00000000 | 0.00053138 | 64.6689460 |
122000.00000000 | 0.00721818 | 880.617960 |
122002.98000000 | 0.00002573 | 3.13913667 |
122959.34183986 | 0.00001001 | 1.23082301 |
122999.99900000 | 0.00001000 | 1.22999999 |
123000.00000000 | 0.00015000 | 18.4500000 |
123100.00000000 | 0.00100815 | 124.103265 |
123600.00001200 | 0.00500000 | 618.00000006 |
123999.99900000 | 0.00001000 | 1.23999999 |
124000.00000000 | 0.00027096 | 33.5990400 |
124000.00000002 | 0.00193447 | 239.874280 |
124500.00000000 | 0.00001050 | 1.30725000 |
124800.00000000 | 0.00100000 | 124.800000 |
124900.00000000 | 0.00020000 | 24.9800000 |
124997.00000000 | 0.00080300 | 100.372591 |
124999.99900000 | 0.00012000 | 14.99999988 |
125000.00000000 | 0.01574436 | 1968.04500 |
125000.38000006 | 0.00015585 | 19.48130922 |
125111.00000000 | 0.00272480 | 340.9024528 |
125279.32942174 | 0.00001001 | 1.25404608 |
Prix | BTC | USD |
---|
115500.00000000 | 0.00408236 | 471.512580 |
115444.00000000 | 0.00456604 | 527.12192176 |
115203.00000000 | 0.00474486 | 546.62210658 |
115200.00000000 | 0.00001000 | 1.15200000 |
115150.00000000 | 0.00001104 | 1.27125600 |
115111.11111111 | 0.02747145 | 3162.26913333 |
115100.00000000 | 0.00020000 | 23.0200000 |
115000.00000000 | 0.10574775 | 12160.99125 |
114700.00000000 | 0.00001000 | 1.14700000 |
114600.00000000 | 0.00013062 | 14.9690520 |
114200.00000000 | 0.00001019 | 1.16369800 |
114000.00000000 | 0.00004088 | 4.66032000 |
113950.81100000 | 0.00001019 | 1.16115876 |
113899.14000009 | 0.00022388 | 25.49973946 |
113700.00000000 | 0.00001019 | 1.15860300 |
113638.00000000 | 0.00008799 | 9.99900762 |
113500.00000000 | 0.03749779 | 4255.999165 |
113200.00000000 | 0.00001019 | 1.15350800 |
113000.00000000 | 0.00004089 | 4.62057000 |
112700.00000000 | 0.00001019 | 1.14841300 |
112200.00000000 | 0.00001019 | 1.14331800 |
112100.00000000 | 0.00020000 | 22.4200000 |
112000.00000000 | 0.00004090 | 4.58080000 |
111700.00000000 | 0.00001020 | 1.13934000 |
111200.00000000 | 0.00001000 | 1.11200000 |
111111.19900000 | 0.00001005 | 1.11666754 |
111111.11111111 | 0.03114049 | 3460.05444444 |
111000.00010000 | 0.00001000 | 1.11000000 |
111000.00000000 | 0.00104091 | 115.541010 |
110700.00000000 | 0.00001000 | 1.10700000 |
110200.00000000 | 0.00001000 | 1.10200000 |
110111.11111111 | 0.03500000 | 3853.88888888 |
110000.00010000 | 0.00001000 | 1.10000000 |
110000.00000000 | 0.00022723 | 24.9953000 |
109700.00000000 | 0.00001000 | 1.09700000 |
109200.00000000 | 0.00001000 | 1.09200000 |
109111.11111111 | 0.03500000 | 3818.88888888 |
109005.99999994 | 0.00010000 | 10.90059999 |
109000.96000000 | 0.00018348 | 19.99949614 |
109000.08001000 | 0.00018000 | 19.6200144 |
109000.07001000 | 0.00018000 | 19.6200126 |
109000.06520000 | 0.00018000 | 19.62001173 |
109000.01000000 | 0.00045523 | 49.62007455 |
109000.00010000 | 0.00001000 | 1.09000000 |
109000.00000000 | 0.00115994 | 126.433460 |
108900.00010000 | 0.00001000 | 1.08900000 |
108800.00010000 | 0.00001000 | 1.08800000 |
108799.00000000 | 0.49499432 | 53854.88702168 |
108700.00010000 | 0.00001000 | 1.08700000 |
108700.00000000 | 0.00001000 | 1.08700000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTC |
---|
04:32:49 | SELL | 115500.000 | 0.00001043 |
04:32:39 | SELL | 115500.000 | 0.00001043 |
04:32:32 | SELL | 115500.000 | 0.00001772 |
04:32:30 | SELL | 115500.000 | 0.00001772 |
04:32:28 | SELL | 115500.000 | 0.00003194 |
04:32:26 | SELL | 115500.000 | 0.00003194 |
04:21:37 | SELL | 115500.000 | 0.00005389 |
02:57:40 | SELL | 115500.000 | 0.00009763 |
02:57:40 | SELL | 115800.000 | 0.00001020 |
02:43:16 | SELL | 115800.000 | 0.00019520 |
02:43:16 | SELL | 115800.000 | 0.00004203 |
02:40:12 | SELL | 115800.000 | 0.00001066 |
02:38:21 | SELL | 115800.000 | 0.00001066 |
02:34:05 | SELL | 115800.000 | 0.00001992 |
02:23:22 | SELL | 115800.000 | 0.00002517 |
02:23:08 | SELL | 115800.000 | 0.00005095 |
02:22:58 | SELL | 115800.000 | 0.00005095 |
02:22:58 | SELL | 115800.000 | 0.00001007 |
02:22:48 | SELL | 115800.000 | 0.00005177 |
02:21:17 | BUY | 116163.01656162 | 0.00003269 |
02:21:17 | BUY | 116161.000 | 0.00009900 |
02:21:02 | SELL | 115800.000 | 0.00002797 |
02:20:49 | SELL | 115800.000 | 0.00005773 |
02:20:39 | SELL | 115800.000 | 0.00005761 |
01:24:40 | SELL | 115800.000 | 0.00025881 |
01:23:50 | SELL | 115800.000 | 0.00001068 |
22:06:43 | SELL | 116000.000 | 0.00026818 |
21:52:20 | SELL | 116000.000 | 0.00023480 |
21:52:06 | SELL | 116000.000 | 0.00036190 |
21:50:23 | SELL | 116000.000 | 0.00014747 |
21:50:23 | SELL | 116000.000 | 0.00018765 |
21:50:23 | SELL | 116000.000 | 0.00003234 |
21:50:23 | SELL | 116000.000 | 0.00063740 |
21:50:13 | SELL | 116000.000 | 0.00036260 |
21:28:28 | SELL | 115800.000 | 0.00029314 |
20:43:06 | BUY | 116160.99999999 | 0.00001211 |
20:43:04 | BUY | 116160.99999999 | 0.00001211 |
20:35:06 | SELL | 115800.000 | 0.00001068 |
20:34:54 | SELL | 115800.000 | 0.00001068 |
20:34:34 | SELL | 115800.000 | 0.00000052 |
20:34:34 | SELL | 115801.000 | 0.00001016 |
20:33:55 | SELL | 115801.000 | 0.00024390 |
20:33:09 | BUY | 116160.99999999 | 0.00001987 |
20:33:07 | BUY | 116160.99999999 | 0.00001987 |
20:33:05 | BUY | 116160.99999999 | 0.00002382 |
20:33:02 | BUY | 116160.99999999 | 0.00003561 |
20:33:00 | BUY | 116160.99999999 | 0.00003561 |
20:32:58 | BUY | 116160.99999999 | 0.00004269 |
20:32:03 | SELL | 115801.000 | 0.00008905 |
20:29:42 | BUY | 116161.000 | 0.00001100 |
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly