Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042537 | - 2.6% | 1835.1 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 355.3 | Zcash |
LTC | 0.00094000 | + 1% | 164.9 | Litecoin |
ETC | 0.00018141 | - 2.6% | 120.2 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 5% | 31 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.7% | 25.9 | Ripple |
SHIB-USDTb | T0.00001181 | - 2.8% | 16.8 | SHIBA INU |
BCHABC | 0.00015347 | - 0.6% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010272 | - 4% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03022448 | - 2.6% | 4.3 | Ethereum |
BTC-USDTt | T112037.33 | - 1.5% | 2.8 | Bitcoin |
ETH-USDT | T3397.9010323 | - 3.3% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19339498 | - 5.6% | 1.1 | Dogecoin |
BTC-USDT | T111969.64 | - 1.4% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 3.2% | 0.8 | Dogecoin |
BTC-USDTb | T112050.52 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3396.1348912 | - 3.5% | 0.6 | Ethereum |
BTC-RUR | R9245181.77 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.8% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.24 | + 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 5% | 0.2 | Dogecoin |
ETH-RUR | R280604.98 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- BTC / USDTtrc20
- Last: 110932.45157858
- 24High: 114201.54475418
- 24Low: 110730.96722181
- 24V: 12653.65 USDT(t)
Prix | BTC | USDT(t) |
---|
114865.10814260 | 0.00172552 | 198.2020414 |
115392.47760216 | 0.00001000 | 1.15392477 |
115750.00000000 | 0.00038300 | 44.3322500 |
116000.00000000 | 0.00479001 | 555.641160 |
117420.00000000 | 0.08900000 | 10450.3800 |
117555.00000000 | 0.00001030 | 1.21081650 |
117819.99999992 | 0.00002036 | 2.39881519 |
118000.00000000 | 0.00002064 | 2.43552000 |
118750.00000000 | 0.00035793 | 42.5041875 |
118900.00000000 | 0.00002094 | 2.48976600 |
119083.76184498 | 0.00001053 | 1.25395201 |
119296.45680000 | 0.00015483 | 18.4706704 |
119315.62581326 | 0.00001045 | 1.24684828 |
119500.00000000 | 0.00001030 | 1.23085000 |
119520.18917281 | 0.00001000 | 1.19520189 |
119715.00000000 | 0.00027356 | 32.7492354 |
119767.00000000 | 0.00100000 | 119.767000 |
119825.84372641 | 0.00136889 | 164.02839921 |
120000.49650000 | 0.00495907 | 595.09086217 |
120798.00000000 | 0.00040000 | 48.3192000 |
120800.00000000 | 0.00665000 | 803.320000 |
121201.45956443 | 0.01060351 | 1285.1608885 |
121401.45956443 | 0.00401000 | 486.81985285 |
122500.00000000 | 0.00404081 | 494.999225 |
123000.00000000 | 0.00005000 | 6.15000000 |
123376.99344774 | 0.00001000 | 1.23376993 |
124000.00000000 | 0.01020491 | 1265.40884 |
124000.03041597 | 0.07312451 | 9067.44146415 |
125000.00000000 | 0.00020491 | 25.6137500 |
125825.84372641 | 0.00100000 | 125.82584372 |
126003.00000000 | 0.00130000 | 163.803900 |
127000.00000000 | 0.00020491 | 26.0235700 |
128000.00000000 | 0.00020491 | 26.2284800 |
129000.00000000 | 0.00039379 | 50.7989100 |
130000.00000000 | 0.00021706 | 28.2178000 |
130343.00000000 | 0.00010000 | 13.0343000 |
130346.00000000 | 0.02240000 | 2919.75040 |
131000.00000000 | 0.00019379 | 25.3864900 |
132000.00000000 | 0.00019379 | 25.5802800 |
133000.00000000 | 0.00019379 | 25.7740700 |
134000.00000000 | 0.00019379 | 25.9678600 |
135000.00000000 | 0.00177857 | 240.106950 |
137000.00000000 | 0.00019379 | 26.5492300 |
138000.00000000 | 0.00019379 | 26.7430200 |
139000.00000000 | 0.00039379 | 54.7368100 |
139700.00000000 | 0.00017895 | 24.9993150 |
139900.00000000 | 0.00017895 | 25.0351050 |
140000.00000000 | 0.00018435 | 25.8090000 |
143000.00000000 | 0.00017482 | 24.9992600 |
144006.00000000 | 0.00088124 | 126.90384744 |
Prix | BTC | USDT(t) |
---|
110960.80327765 | 0.00740676 | 821.86003928 |
110000.00000000 | 0.00454545 | 499.999500 |
109569.00749754 | 0.00001095 | 1.19978063 |
108765.00000000 | 0.06100000 | 6634.66500 |
108201.00000000 | 0.00557374 | 603.08424174 |
107958.32145311 | 0.00033125 | 35.76119398 |
107550.00000000 | 0.00273217 | 293.8448835 |
107182.00000000 | 0.00001516 | 1.62487912 |
106967.35110847 | 0.00001016 | 1.08678828 |
106967.35110000 | 0.00010186 | 10.89569438 |
106642.25061309 | 0.00001018 | 1.08561811 |
106159.02611576 | 0.00010231 | 10.86112996 |
106111.90000000 | 0.00303453 | 321.9997439 |
105910.89207109 | 0.00001095 | 1.15972426 |
105714.28571429 | 0.00001045 | 1.10471428 |
105653.83273724 | 0.00001036 | 1.09457370 |
104305.71428571 | 0.00001045 | 1.08999471 |
103888.78430000 | 0.00005303 | 5.50922223 |
103878.78430000 | 0.00020394 | 21.18503927 |
103258.11098222 | 0.00001000 | 1.03258110 |
102742.51384680 | 0.00282688 | 290.44075754 |
102219.70728505 | 0.00025522 | 26.08851369 |
101135.60990736 | 0.00001000 | 1.01135609 |
101119.21650000 | 0.00008300 | 8.39289496 |
100159.63692600 | 0.00010139 | 10.15518558 |
100135.60990736 | 0.00001702 | 1.70430808 |
99999.00000000 | 0.00050000 | 49.9995000 |
98494.41420255 | 0.00200000 | 196.9888284 |
98100.00000000 | 0.00200000 | 196.200000 |
97775.08000000 | 0.00016405 | 16.04000187 |
97100.00010000 | 0.00001000 | 0.97100000 |
97002.72727274 | 0.00142998 | 138.71195994 |
97002.72727273 | 13.29857266 | 1289997.81685456 |
95605.47542000 | 0.24888095 | 23794.38154773 |
95356.06983196 | 0.24888095 | 23732.30924804 |
95176.87536600 | 0.00053039 | 50.48086292 |
95106.66424391 | 0.24888094 | 23670.23599728 |
94857.25865587 | 0.24888094 | 23608.16370009 |
94607.85306783 | 0.24888094 | 23546.0914029 |
94358.44747978 | 0.24888094 | 23484.0191057 |
94278.84532500 | 0.00054933 | 51.7901981 |
94121.86212100 | 0.00054148 | 50.9651059 |
94109.04189174 | 0.24888094 | 23421.94680851 |
93859.63630369 | 0.24888095 | 23359.87544991 |
93610.23071565 | 0.24888095 | 23297.80315023 |
93360.82512760 | 0.24888095 | 23235.73085054 |
93111.41953956 | 0.24888094 | 23173.65761974 |
93017.89255000 | 0.00041168 | 38.2936060 |
92862.01395151 | 0.24888095 | 23111.58625116 |
92832.08528130 | 0.24913158 | 23127.40408082 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTC |
---|
21:50:25 | BUY | 110932.45157858 | 0.00148649 |
21:50:16 | SELL | 110730.96722181 | 0.00015926 |
20:20:07 | BUY | 112038.000 | 0.00017894 |
20:20:05 | BUY | 112038.000 | 0.00103999 |
20:20:04 | BUY | 112038.000 | 0.00631917 |
19:47:30 | SELL | 111219.95669814 | 0.00323550 |
19:44:30 | SELL | 111219.95669814 | 0.00003932 |
19:36:31 | SELL | 110765.000 | 0.00535437 |
19:36:31 | SELL | 111017.81483117 | 0.00722226 |
18:27:03 | SELL | 110765.000 | 0.00726586 |
18:27:03 | SELL | 111317.59179461 | 0.00715774 |
17:58:03 | BUY | 111110.16990597 | 0.00125927 |
17:58:02 | BUY | 111110.16990597 | 0.00020950 |
17:58:01 | BUY | 111110.16990597 | 0.00186495 |
17:58:00 | SELL | 111110.16990597 | 0.00566636 |
15:17:39 | SELL | 111110.16990597 | 0.00135291 |
13:52:02 | SELL | 111135.60990736 | 0.00001702 |
13:28:35 | BUY | 113350.000 | 0.03668946 |
12:07:54 | SELL | 111135.60990736 | 0.00001000 |
10:49:19 | BUY | 111135.60990736 | 0.00435841 |
10:49:19 | BUY | 111135.60990736 | 0.00102936 |
10:49:18 | BUY | 111135.60990736 | 0.00020950 |
10:49:16 | BUY | 111135.60990736 | 0.00100870 |
10:49:15 | BUY | 111135.60990736 | 0.00781860 |
10:49:14 | SELL | 111135.60990736 | 0.00703339 |
10:19:36 | SELL | 110765.000 | 0.00283832 |
10:19:36 | SELL | 112278.000008 | 0.00211994 |
10:19:36 | SELL | 113238.0952381 | 0.00001045 |
10:19:36 | SELL | 113633.92934596 | 0.00001045 |
10:19:35 | SELL | 113649.93790198 | 0.00001030 |
10:19:35 | SELL | 113757.5421 | 0.00001054 |
05:04:24 | BUY | 114057.33144866 | 0.00001051 |
05:03:21 | SELL | 114119.55421 | 0.00001051 |
00:34:06 | SELL | 114201.54475418 | 0.00006901 |
00:34:06 | SELL | 114201.54475418 | 0.00001423 |
22:02:16 | SELL | 114201.54475418 | 0.00002000 |
21:59:05 | SELL | 114364.750 | 0.00001049 |
21:59:05 | SELL | 114374.750 | 0.00001049 |
21:58:07 | SELL | 114375.750 | 0.00001049 |
21:57:41 | SELL | 114475.750 | 0.00001048 |
21:57:06 | SELL | 114476.750 | 0.00001045 |
21:56:17 | SELL | 114486.750 | 0.00001048 |
21:55:01 | SELL | 114497.745715 | 0.00001048 |
21:54:42 | SELL | 114497.745715 | 0.00001048 |
21:54:06 | SELL | 114597.745715 | 0.00001047 |
21:53:23 | BUY | 115591.72455715 | 0.00001038 |
21:03:57 | SELL | 114201.54475418 | 0.00292716 |
20:57:14 | SELL | 114201.54475418 | 0.08478577 |
20:57:14 | SELL | 114345.63545 | 0.00001073 |
20:57:14 | SELL | 114375.63545 | 0.00001049 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\