通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03044292 | - 2% | 1812.9 | Ethereum |
ZEC | 0.00032244 | + 0.6% | 351.1 | Zcash |
LTC | 0.00095121 | + 0.4% | 175.8 | Litecoin |
ETC | 0.00018141 | - 1.1% | 115.6 | EthereumClassic |
DASH | 0.00017927 | - 1.1% | 27.5 | DASH |
XRP-BTC | 0.00002493 | - 4.5% | 25.2 | Ripple |
DOGE-BTC | 0.00000172 | - 3.4% | 23.9 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 1.5% | 13.8 | SHIBA INU |
BCHABC | 0.00015198 | - 1.2% | 9.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010435 | - 1.6% | 5.2 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.1 | YoChat Token |
ETH-BTC | 0.03031567 | - 2.1% | 4.4 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 3.2 | Tron Token |
BTC-USDTt | T113088.02 | - 0.2% | 3 | Bitcoin |
ETH-USDT | T3436.8941520 | - 2.1% | 1.2 | Ethereum |
DOGE-USDT | T0.19549820 | - 3.1% | 1 | Dogecoin |
BTC-USDT | T113055.49 | - 0.4% | 0.8 | Bitcoin |
BNB-BTC | 0.00654814 | - 2.7% | 0.8 | BNB BSC |
BTC-USDTb | T113088.12 | - 0.2% | 0.8 | Bitcoin |
TON-BTC | 0.00003141 | - 2.2% | 0.6 | TON Coin |
ETH-USDC | 3432.1456913 | - 2.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00005684 | - 1.2% | 0.5 | Dogecoin |
BTC-RUR | R9242680.10 | - 0.8% | 0.4 | Bitcoin |
BIG-BTC | 0.03606048 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00656216 | - 2.3% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.14729582 | - 2.7% | 0.3 | Dogecoin |
DOGE | T0.19450813 | - 3.6% | 0.2 | Dogecoin |
LTC-BTC | 0.00095091 | + 0.7% | 0.2 | Litecoin |
BTC | R9238999.99 | - 0.7% | 0.2 | Bitcoin |
USDT-RUR | R81.89 | - 0.7% | 0.2 | USDT ERC20 |
LTC-WRUB | 3888.5138584 | + 2.6% | 0.2 | Litecoin |
BTC | T113500.00 | - 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99951525 | - 0.3% | 0.1 | USDT ERC20 |
ETH-RUR | R280250.78 | - 2.6% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
XRP | 0.00002439 | - 6.6% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4117819.4646 | + 0.6% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000172 | - 3.4% | 0.1 | Dogecoin |
- PX / WAVES
- Last: 0.00016500
- 24High: 0.00016500
- 24Low: 0.00016500
- 24V: 0 WAVES
価格 | PX | WAVES |
---|
0.00016500 | 237.220075 | 0.03914131 |
0.00017000 | 248.50328415 | 0.04224555 |
0.00017500 | 240.64687424 | 0.04211320 |
0.00018000 | 2438.77952288 | 0.43898031 |
0.00018500 | 252.86608922 | 0.04678022 |
0.00019000 | 236.24217386 | 0.04488601 |
0.00019500 | 229.72550262 | 0.04479647 |
0.00020000 | 240.14082466 | 0.04802816 |
0.00020500 | 233.85859295 | 0.04794101 |
0.00021000 | 248.24339896 | 0.05213111 |
0.00021500 | 249.34509604 | 0.05360919 |
0.00022000 | 227.32230041 | 0.05001090 |
0.00022061 | 9065.77218 | 2.00000000 |
0.00022500 | 227.98926604 | 0.05129758 |
0.00023000 | 221.51945642 | 0.05094947 |
0.00023500 | 217.71938592 | 0.05116405 |
0.00024000 | 216.82206007 | 0.05203729 |
0.00024500 | 218.38763712 | 0.05350497 |
0.00025000 | 219.25692853 | 0.05481423 |
0.00041244 | 9698.38037 | 3.99999999 |
0.00050000 | 0.00636730 | 0.00000318 |
0.00100000 | 60.0000000 | 0.06000000 |
0.00154298 | 692.500000 | 1.06851365 |
0.00154321 | 954.7435892 | 1.47336985 |
0.00200000 | 30.0000000 | 0.06000000 |
0.00247810 | 954.7187073 | 2.36588842 |
0.00478248 | 1526.45005458 | 7.30021685 |
0.00500000 | 3.00000000 | 0.01500000 |
0.00614770 | 1573.54994542 | 9.67371299 |
0.00615430 | 162.4880165 | 0.99999999 |
0.00800000 | 125.030000 | 1.00024000 |
0.00973189 | 102.75496332 | 0.99999999 |
0.01000000 | 60.0000000 | 0.60000000 |
0.01014545 | 125.000000 | 1.26818125 |
0.01200393 | 82.15322365 | 0.98616154 |
0.01393189 | 71.77777028 | 0.99999999 |
0.01497318 | 20.0000000 | 0.29946360 |
0.01615430 | 61.90302272 | 0.99999999 |
0.01924111 | 184.97205358 | 3.55906762 |
0.02000000 | 30.0000000 | 0.60000000 |
0.02393189 | 41.78524972 | 0.99999999 |
0.02914973 | 34.30563507 | 0.99999999 |
0.03393189 | 29.47080165 | 0.99999999 |
0.03924989 | 25.4777784 | 0.99999999 |
0.04393189 | 22.76250805 | 0.99999999 |
0.04924908 | 100.000000 | 4.92490800 |
0.05000000 | 3.00000000 | 0.15000000 |
0.05003155 | 157.000000 | 7.85495335 |
0.05265798 | 18.58201207 | 0.97849121 |
0.05400000 | 100.000000 | 5.40000000 |
価格 | PX | WAVES |
---|
0.00016000 | 6.26143750 | 0.00100183 |
0.00015500 | 245.60903216 | 0.03806939 |
0.00015000 | 255.46320777 | 0.03831948 |
0.00014500 | 232.1723448 | 0.03366498 |
0.00014000 | 239.95207137 | 0.03359328 |
0.00013500 | 248.56051846 | 0.03355566 |
0.00013400 | 234.72410446 | 0.03145302 |
0.00013350 | 229.33925088 | 0.03061678 |
0.00013300 | 226.74127812 | 0.03015658 |
0.00013200 | 222.3371212 | 0.02934849 |
0.00013100 | 222.55328243 | 0.02915447 |
0.00013064 | 13012.85977 | 1.70000000 |
0.00013000 | 2909.43553614 | 0.37822661 |
0.00012900 | 217.22837208 | 0.02802245 |
0.00012800 | 215.68984375 | 0.02760830 |
0.00012700 | 222.15669289 | 0.02821389 |
0.00012600 | 223.5495238 | 0.02816723 |
0.00012500 | 220.621120 | 0.02757764 |
0.00012400 | 217.43274191 | 0.02696165 |
0.00012300 | 217.86577234 | 0.02679748 |
0.00012200 | 217.97844261 | 0.02659336 |
0.00012100 | 218.0929752 | 0.02638924 |
0.00012000 | 218.20924999 | 0.02618510 |
0.00011900 | 218.32781512 | 0.02598100 |
0.00011800 | 218.44813559 | 0.02577687 |
0.00011700 | 218.57059828 | 0.02557275 |
0.00011600 | 218.69517241 | 0.02536863 |
0.00011500 | 218.82199999 | 0.02516452 |
0.00011400 | 218.00211228 | 0.02485224 |
0.00011300 | 212.44053097 | 0.02400577 |
0.00011200 | 212.50535714 | 0.02380059 |
0.00011100 | 212.57135135 | 0.02359541 |
0.00011000 | 212.63863636 | 0.02339024 |
0.00010900 | 212.70706422 | 0.02318506 |
0.00010800 | 212.77675924 | 0.02297988 |
0.00010700 | 212.84785046 | 0.02277471 |
0.00010600 | 212.92018867 | 0.02256953 |
0.00010500 | 212.994000 | 0.02236437 |
0.00010400 | 213.06913461 | 0.02215918 |
0.00010300 | 213.14572815 | 0.02195400 |
0.00010200 | 213.22372547 | 0.02174881 |
0.00010100 | 213.30346534 | 0.02154364 |
0.00010000 | 424.717800 | 0.04247178 |
0.00009900 | 211.39515151 | 0.02092811 |
0.00009800 | 211.45857142 | 0.02072293 |
0.00009700 | 211.52329896 | 0.02051775 |
0.00009600 | 211.58947916 | 0.02031258 |
0.00009500 | 211.65694736 | 0.02010740 |
0.00009400 | 211.72585106 | 0.01990222 |
0.00009300 | 211.79623655 | 0.01969704 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PX |
---|
09:52:00 | 買う | 0.00016500 | 6.09606486 |
09:52:00 | 買う | 0.00016000 | 1.76693628 |
09:47:26 | 買う | 0.00016000 | 8.10871993 |
09:47:14 | 買う | 0.00016000 | 1.17373281 |
09:47:14 | 買う | 0.00016000 | 6.93498712 |
09:46:50 | 買う | 0.00016000 | 8.10871993 |
09:46:39 | 買う | 0.00016000 | 1.38209940 |
09:46:39 | 買う | 0.00016000 | 6.72662053 |
09:46:26 | 買う | 0.00016000 | 1.97215366 |
09:46:26 | 買う | 0.00016000 | 6.13656627 |
08:41:00 | 買う | 0.00016000 | 0.36930469 |
08:41:00 | 買う | 0.00016000 | 6.50638709 |
08:41:00 | 買う | 0.00016000 | 1.01459003 |
05:38:17 | 買う | 0.00016000 | 19.57418416 |
05:38:17 | 買う | 0.00016000 | 8.83793548 |
05:38:17 | 買う | 0.00016000 | 7.84180645 |
05:38:17 | 買う | 0.00016000 | 8.68270967 |
05:38:17 | 買う | 0.00016000 | 6.21864516 |
05:38:17 | 買う | 0.00016000 | 16.28174193 |
05:38:17 | 買う | 0.00016000 | 17.97238709 |
05:38:17 | 買う | 0.00016000 | 28.89929032 |
05:38:17 | 買う | 0.00016000 | 58.39280285 |
14:09:13 | 買う | 0.00016000 | 15.98564876 |
14:09:12 | 買う | 0.00016000 | 148.32350728 |
14:09:12 | 買う | 0.00015500 | 32.22239219 |
14:09:12 | 買う | 0.00015500 | 7.04000000 |
14:09:12 | 買う | 0.00015500 | 4.10357209 |
14:09:12 | 買う | 0.00015500 | 33.05849457 |
14:09:12 | 買う | 0.00015500 | 5.63073333 |
14:09:12 | 買う | 0.00015500 | 6.85486666 |
14:09:12 | 買う | 0.00015500 | 12.0940000 |
14:09:12 | 買う | 0.00015500 | 29.9980000 |
14:09:12 | 買う | 0.00015500 | 20.54273333 |
14:09:12 | 買う | 0.00015500 | 10.64433333 |
14:09:12 | 買う | 0.00015500 | 1.07133333 |
14:09:12 | 買う | 0.00015500 | 84.36713333 |
14:09:12 | 買う | 0.00015500 | 0.50387979 |
00:54:51 | 売る | 0.00015000 | 32.22239219 |
00:54:51 | 売る | 0.00015000 | 7.04000000 |
00:54:51 | 売る | 0.00015000 | 4.10357209 |
10:56:30 | 売る | 0.00015000 | 33.05849457 |
10:56:30 | 売る | 0.00015000 | 5.63073333 |
10:56:30 | 売る | 0.00015000 | 6.85486666 |
10:56:30 | 売る | 0.00015000 | 12.0940000 |
10:56:30 | 売る | 0.00015000 | 29.9980000 |
10:56:30 | 売る | 0.00015000 | 20.54273333 |
10:56:30 | 売る | 0.00015000 | 10.64433333 |
10:56:30 | 売る | 0.00015000 | 1.07133333 |
10:56:30 | 売る | 0.00015000 | 84.36713333 |
15:41:30 | 買う | 0.00015499 | 600.9916284 |
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)