통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047366 | - 2.5% | 1821.7 | Ethereum |
ZEC | 0.00031970 | - 0.6% | 353 | Zcash |
LTC | 0.00094000 | + 1% | 166 | Litecoin |
ETC | 0.00017981 | - 3.5% | 119 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 5% | 31 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.7% | 25.9 | Ripple |
SHIB-USDTb | T0.00001181 | - 2.8% | 16.8 | SHIBA INU |
BCHABC | 0.00015347 | - 0.6% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010313 | - 3.6% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03022446 | - 2.6% | 4.3 | Ethereum |
BTC-USDTt | T112037.33 | - 1.5% | 2.8 | Bitcoin |
ETH-USDT | T3397.9010323 | - 3.3% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19339498 | - 5.6% | 1.1 | Dogecoin |
BTC-USDT | T111968.92 | - 1.4% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 3.2% | 0.8 | Dogecoin |
BTC-USDTb | T112050.52 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3394.1032416 | - 3.5% | 0.6 | Ethereum |
BTC-RUR | R9245165.08 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 6.4% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.23 | + 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 6.1% | 0.2 | Dogecoin |
ETH-RUR | R280611.12 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- BEEP / RUR
- Last: 0.00018003
- 24High: 0.00018003
- 24Low: 0.00018003
- 24V: 0 BEEP
가격 | BEEP | RUR |
---|
0.00022504 | 2209.64662351 | 0.49725887 |
0.00024996 | 410.45000019 | 0.10259608 |
0.00025997 | 7137.73620998 | 1.85559728 |
0.00025998 | 133824.54358823 | 34.79170484 |
0.00026000 | 10000.0000 | 2.60000000 |
0.00029435 | 362.8292444 | 0.10679878 |
0.00031459 | 794685.14575 | 250.000000 |
0.00031972 | 331.95920634 | 0.10613399 |
0.00037000 | 4426.02564992 | 1.63762949 |
0.00039000 | 555.463500 | 0.21663076 |
0.00040000 | 1058.01140 | 0.42320456 |
0.00041000 | 499.975500 | 0.20498995 |
0.00042000 | 999.926000 | 0.41996892 |
0.00043000 | 384.645300 | 0.16539747 |
0.00044000 | 384.645300 | 0.16924393 |
0.00045000 | 384.645300 | 0.17309038 |
0.00046000 | 384.645300 | 0.17693683 |
0.00047000 | 384.645300 | 0.18078329 |
0.00048000 | 499.950500 | 0.23997624 |
0.00049000 | 573.843666 | 0.28118339 |
0.00049998 | 357682.66325556 | 178.83417797 |
0.00050000 | 380.454823 | 0.19022741 |
0.00051000 | 553.490000 | 0.28227990 |
0.00052000 | 500.000000 | 0.26000000 |
0.00053000 | 454.525200 | 0.24089835 |
0.00054000 | 455.504100 | 0.24597221 |
0.00055000 | 455.504100 | 0.25052725 |
0.00056000 | 455.504100 | 0.25508229 |
0.00057000 | 400.824000 | 0.22846968 |
0.00057987 | 139426.1866869 | 80.84906287 |
0.00057990 | 851.85185185 | 0.49398888 |
0.00058000 | 36978.10149536 | 21.44729886 |
0.00058159 | 182.28286212 | 0.10601388 |
0.00058814 | 850137.72231 | 499.99999999 |
0.00059000 | 345.827500 | 0.20403822 |
0.00060000 | 318.450200 | 0.19107012 |
0.00060500 | 1000.00000 | 0.60500000 |
0.00061000 | 29984.00659778 | 18.29024402 |
0.00062575 | 43050.67716252 | 26.93896123 |
0.00063849 | 7924.05061239 | 5.05942707 |
0.00070000 | 106708.48945366 | 74.69594261 |
0.00077500 | 1000.00000 | 0.77500000 |
0.00077700 | 1000.00000 | 0.77700000 |
0.00077800 | 1000.00000 | 0.77800000 |
0.00077900 | 1000.00000 | 0.77900000 |
0.00078000 | 1000.00000 | 0.78000000 |
0.00078100 | 1000.00000 | 0.78100000 |
0.00078101 | 1000.00000 | 0.78101000 |
0.00078109 | 1000.00000 | 0.78109000 |
0.00078111 | 1000.00000 | 0.78111000 |
가격 | BEEP | RUR |
---|
0.00018002 | 6593.56948905 | 1.18697437 |
0.00017000 | 58823.52941176 | 9.99999999 |
0.00015387 | 1234808.60467 | 190.000000 |
0.00015001 | 6666.22225198 | 1.00000000 |
0.00015000 | 100000.000 | 15.0000000 |
0.00013615 | 52148.36577304 | 7.09999999 |
0.00012141 | 18694.46577711 | 2.26969508 |
0.00011502 | 13013.28047296 | 1.49678751 |
0.00011242 | 100000.000 | 11.2420000 |
0.00011141 | 20372.45390898 | 2.26969508 |
0.00011111 | 1000.00000 | 0.11111000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010388 | 96264.92106276 | 9.99999999 |
0.00010141 | 22381.37353318 | 2.26969508 |
0.00010012 | 60000.0000 | 6.00720000 |
0.00010011 | 10000.0000 | 1.00110000 |
0.00010001 | 19998.00019998 | 1.99999999 |
0.00010000 | 520000.000 | 52.0000000 |
0.00008230 | 2770352.36938 | 227.99999999 |
0.00008200 | 44444.0000 | 3.64440800 |
0.00007001 | 32419.58420225 | 2.26969508 |
0.00005051 | 100000.000 | 5.05100000 |
0.00005007 | 45330.43918514 | 2.26969508 |
0.00005006 | 120000.000 | 6.00720000 |
0.00005000 | 500000.000 | 25.0000000 |
0.00004104 | 365497.07602339 | 14.99999999 |
0.00002104 | 712927.75665399 | 14.99999999 |
0.00002001 | 113428.04047976 | 2.26969508 |
0.00001510 | 150310.93311258 | 2.26969508 |
0.00001509 | 420000.000 | 6.33780000 |
0.00001506 | 66401.06241699 | 0.99999999 |
0.00001503 | 7469.9957736 | 0.11227403 |
0.00001502 | 99652.96404793 | 1.49678751 |
0.00001104 | 1358695.65217391 | 14.99999999 |
0.00001000 | 279999.99999999 | 2.79999999 |
0.00000502 | 497368.0318725 | 2.49678751 |
0.00000501 | 219560.8782435 | 1.09999999 |
0.00000438 | 114110.75114153 | 0.49980508 |
0.00000104 | 14423076.92307692 | 14.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000051 | 99843427.90693124 | 50.92014823 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000007 | 14285714.28571428 | 0.99999999 |
0.00000006 | 2000003.53761041 | 0.12000021 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000001 | 210000001 | 2.10000001 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BEEP |
---|
04:53:53 | BUY | 0.00018003 | 49444.5365 |
21:19:42 | SELL | 0.00018003 | 555.463500 |
19:00:40 | SELL | 0.00018002 | 72.35704069 |
19:00:40 | SELL | 0.00018100 | 499.48358394 |
19:00:02 | SELL | 0.00018100 | 58.52741606 |
19:00:02 | SELL | 0.00020000 | 500.000400 |
19:00:02 | SELL | 0.00020000 | 0.22917192 |
14:37:32 | SELL | 0.00020000 | 86.55339515 |
14:37:32 | SELL | 0.00020001 | 499.975500 |
11:20:38 | SELL | 0.00020000 | 4913.21743293 |
11:20:38 | SELL | 0.00020000 | 50000.0000 |
11:20:38 | SELL | 0.00020000 | 11225.61469888 |
06:15:42 | SELL | 0.00020000 | 11986.21046602 |
06:15:42 | SELL | 0.00020001 | 2092.72221193 |
06:14:23 | SELL | 0.00020001 | 2907.02780105 |
06:14:23 | SELL | 0.00020001 | 499.975500 |
06:14:23 | SELL | 0.00020002 | 499.950500 |
15:16:33 | BUY | 0.00025998 | 384.645300 |
15:16:19 | BUY | 0.00025998 | 384.645300 |
15:16:05 | BUY | 0.00025998 | 384.645300 |
15:15:51 | BUY | 0.00025998 | 384.645300 |
15:15:20 | BUY | 0.00025998 | 384.645300 |
12:39:03 | SELL | 0.00020000 | 34650.66015655 |
12:37:46 | SELL | 0.00020000 | 23817.03982469 |
12:37:36 | SELL | 0.00020000 | 18320.47485386 |
12:37:36 | SELL | 0.00020001 | 4996.61447083 |
12:37:36 | SELL | 0.00020002 | 499.950500 |
09:50:20 | SELL | 0.00020001 | 3.13554166 |
09:50:19 | SELL | 0.00020210 | 499.752500 |
04:05:11 | SELL | 0.00020388 | 48616.55672726 |
03:43:43 | SELL | 0.00020388 | 431.90315109 |
03:43:43 | SELL | 0.00022000 | 74.09116557 |
06:27:54 | SELL | 0.00022000 | 380.45473443 |
06:27:53 | SELL | 0.00022000 | 1505.99315532 |
15:33:58 | BUY | 0.00022001 | 5145.07836007 |
15:28:21 | BUY | 0.00022001 | 19834.98850052 |
12:45:44 | SELL | 0.00022001 | 1000.00000 |
12:45:44 | SELL | 0.00022001 | 454.525200 |
00:42:58 | SELL | 0.00023335 | 1200.00000 |
03:19:27 | SELL | 0.00022000 | 42310.25379076 |
09:10:31 | SELL | 0.00022001 | 18168.70613444 |
09:10:27 | SELL | 0.00022002 | 455.504100 |
10:29:12 | SELL | 0.00022002 | 313.78632286 |
10:29:12 | SELL | 0.00022002 | 455.504100 |
10:28:33 | BUY | 0.00025998 | 384.64501115 |
00:25:25 | BUY | 0.00026000 | 1538.46153846 |
00:22:00 | BUY | 0.00026000 | 384.61692307 |
06:33:39 | SELL | 0.00022000 | 19419.36784995 |
00:14:11 | SELL | 0.00022000 | 36764.38520397 |
00:14:10 | SELL | 0.00022001 | 22771.85299926 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\