통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00032282 | + 1.1% | 370.5 | Zcash |
ETH | 0.03196250 | + 2.7% | 367.8 | Ethereum |
LTC | 0.00111101 | + 12.8% | 173.4 | Litecoin |
ETC | 0.00018079 | + 3.8% | 103.1 | EthereumClassic |
DASH | 0.00018788 | + 3.2% | 44.8 | DASH |
DOGE-BTC | 0.00000181 | + 2.3% | 15.8 | Dogecoin |
XRP-BTC | 0.00002665 | + 1.6% | 10.6 | Ripple |
SHIB-USDTb | T0.00001231 | + 0.3% | 9.5 | SHIBA INU |
ETH-BTC | 0.03197745 | + 3% | 6.3 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 6.2 | YoChat Token |
BCHABC | 0.00015013 | 0% | 4.6 | BitcoinCashABC |
TRX-BTC | 0.00000291 | + 1.1% | 4 | Tron Token |
FLOKIb-USDTb | T0.00010923 | - 1% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T114548.30 | + 0.1% | 1.2 | Bitcoin |
BTC-USDT | T114686.81 | + 0.7% | 1.2 | Bitcoin |
ETH-USDT | T3677.6339461 | + 3.7% | 1 | Ethereum |
LTC-BTC | 0.00110920 | + 13% | 0.7 | Litecoin |
BIG-BTC | 0.03609509 | + 0.1% | 0.7 | BIG |
TON-BTC | 0.00002887 | - 8.5% | 0.7 | TON Coin |
ETH-USDC | 3678.3755829 | + 3.7% | 0.6 | Ethereum |
DOGE-ETH | E0.00005642 | - 0.9% | 0.5 | Dogecoin |
BNB-BTC | 0.00664346 | + 0.8% | 0.5 | BNB BSC |
LTC-WRUB | 4298.0885037 | + 9.2% | 0.5 | Litecoin |
DOGE-USDT | T0.20773746 | + 3.1% | 0.4 | Dogecoin |
BTC-RUR | R9132132.76 | - 0.9% | 0.4 | Bitcoin |
BTC-USDTb | T114662.38 | + 0.3% | 0.4 | Bitcoin |
BTC-WRUB | 3969144.5842 | - 3.2% | 0.3 | Bitcoin |
BTC | T113990.00 | + 0.6% | 0.3 | Bitcoin |
BTC | R9111474.65 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R79.76 | - 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R291240.88 | + 2% | 0.2 | Ethereum |
USDT | R79.91 | - 1.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
USDT-RUBLIX | 462492.95229 | - 0.8% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00664985 | + 0.9% | 0.1 | WBNB BEP20 |
DOGE-WRUB | 7.10974736 | - 0.6% | 0.1 | Dogecoin |
LTC | T127.99999999 | + 15.8% | 0.1 | Litecoin |
USDTe-USDTt | T1.00296273 | - 0.1% | 0.1 | USDT ERC20 |
LTC | R10180.00 | + 14.2% | 0.1 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- ZEC / BTC
- Last: 0.00032282
- 24High: 0.00032357
- 24Low: 0.00031800
- 24V: 370.47 BTC
가격 | ZEC | BTC |
---|
0.00032266 | 4.19871442 | 0.00135475 |
0.00032444 | 1.54754981 | 0.00050208 |
0.00033001 | 1.00000000 | 0.00033001 |
0.00036250 | 1.30200885 | 0.00047197 |
0.00036251 | 1.00000000 | 0.00036251 |
0.00036900 | 5.67773642 | 0.00209508 |
0.00038300 | 0.10000000 | 0.00003830 |
0.00038518 | 5.21845536 | 0.00201004 |
0.00038900 | 1.71428571 | 0.00066685 |
0.00038911 | 2.85191134 | 0.00110970 |
0.00038912 | 0.75472549 | 0.00029367 |
0.00039000 | 2.00000000 | 0.00078000 |
0.00039500 | 0.02676613 | 0.00001057 |
0.00039600 | 3.28355437 | 0.00130028 |
0.00039990 | 3.45484427 | 0.00138159 |
0.00040000 | 74.41862002 | 0.02976744 |
0.00040790 | 0.50507190 | 0.00020601 |
0.00041100 | 5.66977839 | 0.00233027 |
0.00041190 | 0.02900000 | 0.00001194 |
0.00043619 | 0.10000000 | 0.00004361 |
0.00043953 | 0.63150271 | 0.00027756 |
0.00044720 | 0.05000000 | 0.00002236 |
0.00044798 | 0.02500000 | 0.00001119 |
0.00044953 | 0.02960784 | 0.00001330 |
0.00046188 | 0.03100000 | 0.00001431 |
0.00047016 | 0.02655288 | 0.00001248 |
0.00047500 | 0.02363043 | 0.00001122 |
0.00047998 | 4.87681468 | 0.00234077 |
0.00048000 | 0.02395698 | 0.00001149 |
0.00048001 | 10.68918918 | 0.00513091 |
0.00048238 | 0.77000000 | 0.00037143 |
0.00048500 | 0.03348936 | 0.00001624 |
0.00048736 | 0.03014613 | 0.00001469 |
0.00049000 | 0.08425524 | 0.00004128 |
0.00049500 | 0.80168749 | 0.00039683 |
0.00050000 | 1.28259793 | 0.00064129 |
0.00050200 | 3.00580942 | 0.00150891 |
0.00050500 | 0.02638775 | 0.00001332 |
0.00051000 | 51.27463646 | 0.02615006 |
0.00051500 | 0.02622000 | 0.00001350 |
0.00052000 | 0.02259405 | 0.00001174 |
0.00052500 | 0.02271859 | 0.00001192 |
0.00053000 | 0.02200000 | 0.00001166 |
0.00053500 | 0.03250000 | 0.00001738 |
0.00053800 | 0.22009360 | 0.00011841 |
0.00053900 | 0.19942052 | 0.00010748 |
0.00054000 | 0.26693572 | 0.00014414 |
0.00054100 | 0.20016756 | 0.00010829 |
0.00054200 | 0.22014866 | 0.00011932 |
0.00054300 | 0.20714283 | 0.00011247 |
가격 | ZEC | BTC |
---|
0.00031810 | 0.39083751 | 0.00012432 |
0.00031800 | 46.96184795 | 0.01493386 |
0.00031700 | 0.30000000 | 0.00009510 |
0.00031661 | 0.10000000 | 0.00003166 |
0.00031062 | 0.98579159 | 0.00030620 |
0.00031000 | 2.24035477 | 0.00069450 |
0.00030010 | 2.00000000 | 0.00060020 |
0.00028357 | 7.00000000 | 0.00198499 |
0.00027868 | 0.03599132 | 0.00001003 |
0.00027572 | 7.00000000 | 0.00193004 |
0.00027200 | 2.00000000 | 0.00054400 |
0.00024006 | 0.15564554 | 0.00003736 |
0.00024000 | 1.00000000 | 0.00024000 |
0.00021000 | 3.48095238 | 0.00073099 |
0.00020110 | 0.59686723 | 0.00012002 |
0.00020109 | 0.50226266 | 0.00010099 |
0.00020000 | 1.00000000 | 0.00020000 |
0.00017038 | 0.77474000 | 0.00013200 |
0.00010100 | 5.00000000 | 0.00050500 |
0.00010009 | 15.0000000 | 0.00150135 |
0.00010008 | 1.00000000 | 0.00010008 |
0.00010000 | 3.42354291 | 0.00034235 |
0.00008900 | 3.00000000 | 0.00026700 |
0.00004600 | 6.00000000 | 0.00027600 |
0.00002400 | 10.0000000 | 0.00024000 |
0.00001000 | 10.0000000 | 0.00010000 |
0.00000890 | 30.0000000 | 0.00026700 |
0.00000460 | 60.0000000 | 0.00027600 |
0.00000240 | 100.000000 | 0.00024000 |
0.00000110 | 2477.28996551 | 0.00272501 |
0.00000109 | 92.66055045 | 0.00010099 |
0.00000100 | 250.000000 | 0.00025000 |
0.00000089 | 300.000000 | 0.00026700 |
0.00000046 | 600.000000 | 0.00027600 |
0.00000024 | 1000.00000 | 0.00024000 |
0.00000010 | 3000.00000 | 0.00030000 |
0.00000009 | 3000.00000 | 0.00027000 |
0.00000005 | 6000.00000 | 0.00030000 |
0.00000004 | 5000.00000 | 0.00020000 |
0.00000002 | 10000.0000 | 0.00020000 |
0.00000001 | 1020000.00 | 0.01020000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ZEC |
---|
12:42:29 | BUY | 0.00032282 | 6845.12890 |
12:37:18 | BUY | 0.00032223 | 12866.3070 |
12:31:55 | BUY | 0.00032282 | 7110.55800 |
12:27:04 | BUY | 0.00032164 | 8417.19060 |
12:21:39 | BUY | 0.00032282 | 4166.13830 |
11:59:54 | BUY | 0.00032282 | 4722.64880 |
11:55:04 | BUY | 0.00032254 | 4568.30010 |
11:50:05 | BUY | 0.00032254 | 7791.78580 |
11:39:23 | BUY | 0.00032341 | 1537.59060 |
11:18:15 | BUY | 0.00032164 | 9344.03370 |
11:12:55 | BUY | 0.00032164 | 6987.73570 |
11:08:02 | BUY | 0.00032164 | 8293.61250 |
11:02:36 | BUY | 0.00032164 | 6184.31320 |
10:51:36 | BUY | 0.00032265 | 10285.4890 |
10:35:19 | BUY | 0.00032341 | 3566.44960 |
10:30:03 | BUY | 0.00032282 | 5951.38320 |
10:24:53 | BUY | 0.00032341 | 3447.53620 |
10:19:13 | BUY | 0.00032164 | 9922.13110 |
10:14:21 | BUY | 0.00032341 | 5367.29760 |
10:09:24 | BUY | 0.00032341 | 6126.62400 |
10:04:50 | BUY | 0.00032315 | 12306.1680 |
10:00:11 | BUY | 0.00032260 | 1416.86500 |
09:55:20 | BUY | 0.00032149 | 6093.96480 |
09:50:26 | BUY | 0.00032230 | 958.608000 |
09:39:50 | BUY | 0.00032323 | 2878.82680 |
09:34:11 | SELL | 0.00031800 | 3.03815205 |
09:34:11 | SELL | 0.00031801 | 1.30168862 |
09:34:11 | SELL | 0.00031841 | 0.04048239 |
09:34:11 | SELL | 0.00031852 | 0.03336001 |
09:24:12 | BUY | 0.00032325 | 2673.19630 |
09:18:45 | BUY | 0.00032241 | 1662.51980 |
09:13:33 | BUY | 0.00032185 | 6424.66900 |
09:08:23 | BUY | 0.00032352 | 1817.54890 |
09:02:41 | BUY | 0.00032185 | 4237.14290 |
08:57:29 | BUY | 0.00032181 | 5497.34820 |
08:52:34 | BUY | 0.00032181 | 2979.79100 |
08:51:39 | SELL | 0.00031900 | 2.82000000 |
08:51:38 | SELL | 0.00031901 | 0.06672002 |
08:47:19 | BUY | 0.00032357 | 2115.48040 |
08:42:03 | BUY | 0.00032357 | 11064.8160 |
08:36:57 | BUY | 0.00032204 | 2831.18190 |
08:26:46 | BUY | 0.00032230 | 2864.58350 |
08:21:38 | BUY | 0.00032189 | 1717.03310 |
08:17:02 | BUY | 0.00032201 | 1697.04850 |
08:12:04 | BUY | 0.00032158 | 4035.73380 |
08:06:29 | BUY | 0.00032351 | 5022.86400 |
07:55:39 | BUY | 0.00032353 | 9358.80730 |
07:50:31 | BUY | 0.00032353 | 12805.5880 |
07:45:55 | BUY | 0.00032150 | 4427.79920 |
07:40:56 | BUY | 0.00032115 | 7807.96800 |
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol