Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047341 | - 2.5% | 1830.9 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 352.2 | Zcash |
LTC | 0.00094444 | + 1.4% | 167.7 | Litecoin |
ETC | 0.00018141 | - 2.6% | 120.9 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 4.5% | 30.4 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.7% | 25.9 | Ripple |
SHIB-USDTb | T0.00001181 | - 2.6% | 16.6 | SHIBA INU |
BCHABC | 0.00015347 | - 0.6% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010272 | - 3.6% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03022448 | - 2.6% | 4.3 | Ethereum |
BTC-USDTt | T112037.33 | - 1.5% | 2.8 | Bitcoin |
ETH-USDT | T3397.9010323 | - 3.6% | 1.3 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19341882 | - 5.3% | 1.1 | Dogecoin |
BTC-USDT | T111969.64 | - 1.4% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 2.5% | 0.7 | Dogecoin |
BTC-USDTb | T112050.52 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3396.1348912 | - 3.5% | 0.6 | Ethereum |
BTC-RUR | R9245181.77 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.6% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.24 | + 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 4.5% | 0.2 | Dogecoin |
ETH-RUR | R280604.98 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- PMTerc20 / RUR
- Last: 1.30000000
- 24High: 1.30000000
- 24Low: 1.30000000
- 24V: 0 PMT(e)
Preço | PMT(e) | RUR |
---|
1.79999998 | 1.15833331 | 2.08499993 |
1.79999999 | 4.65240141 | 8.37432249 |
1.89999999 | 3.71101420 | 7.05092694 |
1.95000000 | 0.07692315 | 0.15000014 |
1.99999998 | 7.70492521 | 15.40985026 |
1.99999999 | 5.01110244 | 10.02220482 |
2.00000000 | 0.07038265 | 0.14076530 |
2.10000000 | 0.07037799 | 0.14779377 |
2.20000000 | 0.07166688 | 0.15766713 |
2.29999999 | 4.34782610 | 9.99999998 |
2.30000000 | 0.06250006 | 0.14375013 |
2.34999999 | 3.66785714 | 8.61946424 |
2.39999999 | 4.16666668 | 9.99999999 |
2.44999999 | 2.95857732 | 7.24851440 |
2.49999999 | 4.47235428 | 11.18088565 |
2.54999999 | 4.21274466 | 10.74249884 |
2.59999999 | 4.00000000 | 10.39999996 |
2.69999999 | 4.00000000 | 10.79999996 |
2.79999999 | 4.00000000 | 11.19999996 |
2.89999999 | 4.00000000 | 11.59999996 |
2.99999999 | 9.08197880 | 27.2459363 |
3.06653528 | 0.16450736 | 0.50446762 |
3.09999999 | 4.00000000 | 12.39999996 |
3.19999999 | 4.00000000 | 12.79999996 |
3.29999999 | 4.00000000 | 13.19999996 |
3.39999999 | 6.56775978 | 22.33038318 |
3.49999999 | 2.34285714 | 8.19999996 |
3.59999999 | 2.57482102 | 9.26935564 |
3.69999999 | 2.21621621 | 8.19999995 |
3.79999999 | 1.84523982 | 7.01191129 |
3.89999999 | 1.10000000 | 4.28999998 |
3.99999999 | 1.00000000 | 3.99999999 |
4.09999999 | 2.00000000 | 8.19999998 |
4.10000000 | 0.06046916 | 0.24792355 |
4.10548205 | 60.8941900 | 250.00000399 |
4.19999999 | 2.17391304 | 9.13043474 |
4.29999999 | 2.17391304 | 9.34782605 |
4.39999999 | 2.17391304 | 9.56521735 |
4.49999999 | 2.17391304 | 9.78260865 |
4.59999999 | 2.17391304 | 9.99999996 |
4.69999999 | 1.91836734 | 9.01632647 |
4.70000000 | 1.02045528 | 4.79613981 |
4.77229849 | 76.16604502 | 363.48710163 |
4.79999999 | 2.04081633 | 9.79591836 |
4.89999999 | 2.04081633 | 9.99999999 |
4.99999999 | 4.90309429 | 24.5154714 |
5.50000000 | 1.72713393 | 9.49923661 |
5.99999997 | 0.41311810 | 2.47870858 |
5.99999999 | 4.66706288 | 28.00237723 |
6.00000000 | 0.39393939 | 2.36363634 |
Preço | PMT(e) | RUR |
---|
1.20000000 | 0.08333341 | 0.10000009 |
1.15000000 | 0.08695660 | 0.10000009 |
1.10000001 | 0.09090918 | 0.10000009 |
1.10000000 | 0.50000000 | 0.55000000 |
1.09363251 | 9.14383936 | 9.99999999 |
1.00700000 | 0.09930496 | 0.10000009 |
1.00600000 | 3.00000000 | 3.01800000 |
1.00596593 | 20.88138902 | 21.00596592 |
1.00000000 | 10.71309999 | 10.71309999 |
0.99000200 | 0.11111088 | 0.10999999 |
0.96735856 | 1.03374285 | 0.99999999 |
0.95205889 | 199.567490 | 190.000003 |
0.92952048 | 1.07582352 | 0.99999999 |
0.89316243 | 1.11961717 | 0.99999999 |
0.87950200 | 0.12507077 | 0.10999999 |
0.85209316 | 1.21812825 | 1.03795874 |
0.82093162 | 1.21812825 | 0.99999999 |
0.79290300 | 0.13873071 | 0.10999999 |
0.77800000 | 3.00000000 | 2.33400000 |
0.77300000 | 0.54721862 | 0.42299999 |
0.77000000 | 64.93506493 | 49.99999999 |
0.76100000 | 0.14586070 | 0.11099999 |
0.75520004 | 1.32415247 | 0.99999999 |
0.61510001 | 1.62575188 | 0.99999999 |
0.61310500 | 0.17941461 | 0.10999999 |
0.60450000 | 2000.00000 | 1209.00000 |
0.50924080 | 447.725320 | 228.00000013 |
0.50000500 | 2.21997780 | 1.10999999 |
0.50000009 | 0.59999989 | 0.29999999 |
0.50000005 | 5.99999940 | 2.99999999 |
0.49000012 | 2.28571371 | 1.11999999 |
0.49000008 | 1.00000000 | 0.49000008 |
0.20000009 | 4.99999775 | 0.99999999 |
0.20000002 | 0.64999993 | 0.12999999 |
0.06000009 | 16.66664166 | 0.99999999 |
0.06000002 | 2.16666594 | 0.12999999 |
0.06000001 | 1.99999966 | 0.11999999 |
0.03510009 | 28.48995543 | 0.99999999 |
0.03510000 | 6.58119657 | 0.23099999 |
0.01001119 | 99.88822507 | 0.99999999 |
0.01001111 | 100.000000 | 1.00111100 |
0.01000002 | 11.9999760 | 0.11999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00650009 | 153.84402369 | 0.99999999 |
0.00650007 | 18.46133964 | 0.11999999 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100012 | 100.000000 | 0.10001200 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PMT(e) |
---|
15:43:14 | SELL | 1.30000000 | 1.47593223 |
15:38:56 | SELL | 1.30000001 | 0.07692315 |
15:45:16 | SELL | 1.42080599 | 4.65240141 |
15:42:14 | SELL | 1.42080600 | 1.54510620 |
15:36:49 | SELL | 1.42080601 | 0.07038265 |
20:23:55 | SELL | 1.42090000 | 0.07037793 |
20:23:55 | SELL | 1.42090000 | 0.07037799 |
15:13:29 | SELL | 1.42080600 | 5.49315236 |
15:13:29 | SELL | 1.50000001 | 3.64434753 |
15:12:45 | SELL | 1.50000002 | 0.66666665 |
15:12:44 | SELL | 1.50000002 | 0.06666667 |
15:12:44 | SELL | 1.50000002 | 0.06666673 |
07:14:01 | SELL | 1.50000001 | 1.74236183 |
07:14:00 | SELL | 1.55000001 | 1.56177235 |
07:14:00 | SELL | 1.55000001 | 4.84025664 |
07:13:58 | SELL | 1.60000001 | 1.21453772 |
23:35:03 | BUY | 2.39999998 | 0.09166666 |
18:11:36 | SELL | 1.60000002 | 0.06250006 |
08:28:51 | SELL | 1.60000001 | 3.66785714 |
08:28:50 | SELL | 1.60000002 | 10.0000000 |
16:46:45 | SELL | 1.60000011 | 5.91225214 |
20:26:46 | SELL | 1.60000001 | 1.36760513 |
20:26:46 | SELL | 1.60000002 | 1.24999997 |
18:35:58 | BUY | 2.34999999 | 1.85106383 |
18:35:58 | BUY | 2.34999999 | 2.40553078 |
18:10:00 | BUY | 2.29999999 | 1.07284019 |
23:26:53 | BUY | 2.29999999 | 1.09166197 |
23:12:42 | BUY | 2.29999999 | 1.09166197 |
22:53:17 | BUY | 2.29999999 | 1.09166197 |
09:07:58 | BUY | 2.24999999 | 3.60553295 |
09:04:58 | BUY | 2.24999998 | 1.33333328 |
15:15:46 | BUY | 2.24999997 | 1.43708868 |
15:15:19 | BUY | 2.24999997 | 0.91349823 |
15:05:45 | BUY | 2.24999997 | 1.11592113 |
01:34:33 | SELL | 1.42080599 | 3.82837501 |
01:34:33 | SELL | 1.50000001 | 5.97604787 |
01:34:33 | SELL | 1.50000002 | 1.33333329 |
14:44:04 | BUY | 2.29999999 | 3.91304349 |
14:38:00 | BUY | 2.29999998 | 1.13014006 |
13:07:51 | BUY | 2.19999999 | 5.49901488 |
08:52:12 | SELL | 1.42080569 | 1.04569051 |
08:52:12 | SELL | 1.42080599 | 5.49901488 |
08:52:12 | SELL | 1.42080600 | 1.13014006 |
09:16:08 | BUY | 2.24999999 | 3.48059333 |
03:28:58 | BUY | 2.24999998 | 0.27751165 |
00:11:21 | SELL | 1.42080570 | 0.27751165 |
04:29:05 | BUY | 2.19999999 | 4.09090910 |
04:19:58 | BUY | 2.14999999 | 3.90818983 |
04:17:04 | BUY | 2.09999999 | 4.76190478 |
21:10:15 | BUY | 2.09999998 | 0.04853336 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\