Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03077000 | - 2.5% | 1869.5 | Ethereum |
ZEC | 0.00032132 | + 1% | 356.5 | Zcash |
LTC | 0.00095204 | + 3.6% | 163.5 | Litecoin |
ETC | 0.00018141 | - 2.6% | 116.8 | EthereumClassic |
DASH | 0.00017961 | - 1.1% | 35.5 | DASH |
DOGE-BTC | 0.00000174 | - 3.4% | 31 | Dogecoin |
XRP-BTC | 0.00002511 | - 4.1% | 22.8 | Ripple |
SHIB-USDTb | T0.00001192 | - 2.2% | 17 | SHIBA INU |
BCHABC | 0.00015317 | + 0.8% | 8.1 | BitcoinCashABC |
TRX-BTC | 0.00000285 | + 0.4% | 6.4 | Tron Token |
FLOKIb-USDTb | T0.00010211 | - 4.6% | 5.7 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.7 | YoChat Token |
ETH-BTC | 0.03064570 | - 2% | 4 | Ethereum |
ETH-USDT | T3464.9924272 | - 3.4% | 1.3 | Ethereum |
BNB-BTC | 0.00660635 | - 0.6% | 1.3 | BNB BSC |
DOGE-USDT | T0.19642279 | - 4.8% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005642 | - 2.4% | 1 | Dogecoin |
BTC-USDTt | T112845.14 | - 2% | 1 | Bitcoin |
TON-BTC | 0.00003203 | + 2.6% | 0.9 | TON Coin |
BIG-BTC | 0.03607335 | + 0.1% | 0.6 | BIG |
ETH-USDC | 3460.9321792 | - 3.6% | 0.6 | Ethereum |
BTC-USDT | T113024.49 | - 1.8% | 0.6 | Bitcoin |
BTC-RUR | R9253236.95 | - 0.8% | 0.4 | Bitcoin |
BTC-USDTb | T113045.24 | - 1.7% | 0.4 | Bitcoin |
WBNB-BTC | 0.00659563 | - 0.8% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.17138368 | - 2.8% | 0.3 | Dogecoin |
BTC | T110765.00 | - 4.1% | 0.2 | Bitcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
LTC-BTC | 0.00094577 | + 3.3% | 0.2 | Litecoin |
DOGE | 0.00000172 | - 5% | 0.2 | Dogecoin |
DOGE | T0.19605611 | - 4.9% | 0.2 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDT-RUR | R82.06 | + 1.1% | 0.2 | USDT ERC20 |
BTC | R9220000.00 | - 0.6% | 0.2 | Bitcoin |
LTC-WRUB | 3892.4373814 | + 2.9% | 0.2 | Litecoin |
ETH-RUR | R284635.47 | - 2.7% | 0.2 | Ethereum |
USDT-RUBLIX | 465885.96132 | + 0.9% | 0.2 | USDT ERC20 |
HEX | E0.00000075 | + 29.4% | 0.2 | HEX Token |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4109724.7857 | + 0.5% | 0.1 | Bitcoin |
- SEDOerc20 / RUR
- Last: 19.50000000
- 24High: 19.50000000
- 24Low: 19.50000000
- 24V: 0.03 SEDO(e)
Fiyat | SEDO(e) | RUR |
---|
19.75500000 | 0.02384674 | 0.47109234 |
19.98800000 | 0.57158065 | 11.42475403 |
20.25000000 | 1.52313072 | 30.84339708 |
20.75500000 | 0.29580921 | 6.13952015 |
20.80000003 | 0.00097980 | 0.02037984 |
20.80001326 | 0.02183643 | 0.45419803 |
20.99999000 | 40.5000000 | 850.499595 |
21.14784895 | 6.09864729 | 128.97327168 |
21.20000000 | 0.91289510 | 19.35337612 |
21.99999000 | 1.00000000 | 21.9999900 |
22.10001326 | 0.01005919 | 0.22230823 |
22.49000000 | 49.99999997 | 1124.49999932 |
22.50000000 | 47.89759734 | 1077.69594015 |
22.64000000 | 0.10000000 | 2.26400000 |
22.86400000 | 0.10000000 | 2.28640000 |
22.99999000 | 1.00000000 | 22.9999900 |
23.00000000 | 20.71585507 | 476.46466661 |
23.20000000 | 20.1000000 | 466.320000 |
23.27000000 | 2.00600000 | 46.6796200 |
23.40000002 | 9.97186864 | 233.34172637 |
23.40000003 | 0.00647405 | 0.15149277 |
23.40001326 | 0.00776886 | 0.18179142 |
23.50000000 | 0.20000000 | 4.70000000 |
23.70000000 | 15.1000000 | 357.870000 |
23.80000000 | 3.00000000 | 71.4000000 |
23.90000000 | 15.0000000 | 358.500000 |
23.99000000 | 15.0000000 | 359.850000 |
23.99999000 | 1.00000000 | 23.9999900 |
24.00000000 | 11.32984041 | 271.91616984 |
24.14080852 | 1.00000000 | 24.14080852 |
24.30000000 | 0.10000000 | 2.43000000 |
24.63000000 | 20.1000000 | 495.063000 |
24.70001326 | 0.00776886 | 0.19189094 |
24.96300000 | 30.1000000 | 751.386300 |
24.96890775 | 10.0124500 | 249.9999404 |
24.98000000 | 1.00000000 | 24.9800000 |
24.99999000 | 1.00000000 | 24.9999900 |
25.00000000 | 1156.07006975 | 28901.75174375 |
25.17001030 | 0.00681551 | 0.17154645 |
25.20000000 | 0.10000000 | 2.52000000 |
25.25001030 | 0.05453667 | 1.37705147 |
25.60000000 | 0.10000000 | 2.56000000 |
25.99999000 | 0.10000000 | 2.59999900 |
26.00000000 | 0.10000000 | 2.60000000 |
26.00000003 | 0.00838266 | 0.21794916 |
26.00001326 | 0.01005920 | 0.26153933 |
26.26001030 | 0.02344760 | 0.61573421 |
26.50000000 | 0.10000000 | 2.65000000 |
26.75000000 | 0.13250639 | 3.54454593 |
26.99999000 | 0.10000000 | 2.69999900 |
Fiyat | SEDO(e) | RUR |
---|
19.50000000 | 0.57167193 | 11.14760263 |
19.25000000 | 0.59174787 | 11.39114649 |
19.00000000 | 0.61969472 | 11.77419968 |
18.75000000 | 18.11485551 | 339.65354081 |
18.50000000 | 0.60546273 | 11.2010605 |
18.25000000 | 0.57244804 | 10.44717673 |
18.24600000 | 41.39019817 | 755.2055558 |
18.00000000 | 0.56594298 | 10.18697364 |
17.75000000 | 0.61340212 | 10.88788763 |
17.50000000 | 0.61923516 | 10.8366153 |
17.25000000 | 0.60725262 | 10.47510769 |
17.00000000 | 0.61575207 | 10.46778519 |
16.80000000 | 0.11284114 | 1.89573115 |
16.75000000 | 0.58047434 | 9.72294519 |
16.70000000 | 0.11284114 | 1.88444703 |
16.60000000 | 0.10260082 | 1.70317361 |
16.50000000 | 0.70707832 | 11.66679228 |
16.40000000 | 0.10263740 | 1.68325336 |
16.30000000 | 0.10265603 | 1.67329328 |
16.25000000 | 0.64897884 | 10.54590615 |
16.20000000 | 0.10267489 | 1.66333321 |
16.10000000 | 0.10269399 | 1.65337323 |
16.00000002 | 0.02099683 | 0.33594928 |
16.00000000 | 0.87065799 | 13.93052784 |
15.90000000 | 0.10273289 | 1.63345295 |
15.80000000 | 0.10275272 | 1.62349297 |
15.75000000 | 0.71805121 | 11.30930655 |
15.70000000 | 0.10277279 | 1.61353280 |
15.60000000 | 0.10279313 | 1.60357282 |
15.50000010 | 0.38152767 | 5.91367892 |
15.50000000 | 0.79873219 | 12.38034894 |
15.40000000 | 0.10000000 | 1.54000000 |
15.30000000 | 0.10000000 | 1.53000000 |
15.25000000 | 0.81335325 | 12.40363706 |
15.20000000 | 0.10000000 | 1.52000000 |
15.10000000 | 0.10000000 | 1.51000000 |
15.00001020 | 0.07947164 | 1.19207541 |
15.00000010 | 1.00000000 | 15.0000001 |
15.00000000 | 0.76047435 | 11.40711525 |
14.90000000 | 0.10835764 | 1.61452883 |
14.80000000 | 1.75325025 | 25.9481037 |
14.75000000 | 0.69371669 | 10.23232117 |
14.50000010 | 1.00000000 | 14.5000001 |
14.50000000 | 0.68580995 | 9.94424427 |
14.25000000 | 0.67656559 | 9.64105965 |
14.00001020 | 0.06137664 | 0.85927358 |
14.00000010 | 1.00000000 | 14.0000001 |
14.00000002 | 0.05114748 | 0.71606472 |
14.00000000 | 0.69642429 | 9.74994006 |
13.80000000 | 0.68355700 | 9.43308660 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SEDO(e) |
---|
18:02:52 | SELL | 19.5000000 | 0.00046529 |
18:01:56 | SELL | 19.5000000 | 0.00046529 |
18:01:36 | SELL | 19.5000000 | 0.00046529 |
18:01:21 | SELL | 19.5000000 | 0.00549951 |
18:01:07 | SELL | 19.5000000 | 0.00549951 |
18:00:16 | SELL | 19.5000000 | 0.00191375 |
18:00:16 | SELL | 19.5000000 | 0.00358486 |
18:00:01 | SELL | 19.5000000 | 0.00549861 |
17:57:31 | SELL | 19.5000000 | 0.00046279 |
17:53:18 | SELL | 19.5000000 | 0.00046279 |
17:38:50 | SELL | 19.5000000 | 0.00046141 |
17:38:03 | SELL | 19.5000000 | 0.00046351 |
19:01:37 | BUY | 19.7550000 | 0.01115523 |
19:01:37 | BUY | 19.7550000 | 0.28465398 |
18:55:48 | SELL | 19.5000000 | 0.01115523 |
18:48:34 | BUY | 19.7550000 | 0.00616917 |
18:48:34 | BUY | 19.7550000 | 0.05365813 |
18:48:34 | BUY | 19.7550000 | 0.04559585 |
18:48:34 | BUY | 19.7550000 | 0.01483464 |
18:48:34 | BUY | 19.7550000 | 0.05563169 |
18:48:34 | BUY | 19.7550000 | 0.10903631 |
18:48:34 | BUY | 19.7550000 | 0.02189147 |
18:48:34 | BUY | 19.4925000 | 0.45620382 |
18:48:34 | BUY | 19.4925000 | 0.10463143 |
18:48:34 | BUY | 19.4925000 | 0.02589312 |
18:48:22 | BUY | 19.2900000 | 0.15513662 |
18:48:22 | BUY | 19.2900000 | 0.41158338 |
18:48:22 | BUY | 19.2900000 | 0.04610484 |
18:48:22 | BUY | 18.9800000 | 0.00384301 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.00541697 |
18:48:22 | BUY | 18.9800000 | 0.08494220 |
18:48:21 | BUY | 18.9800000 | 0.01690023 |
18:48:21 | BUY | 18.9800000 | 0.05493387 |
18:48:21 | BUY | 18.9800000 | 0.04026017 |
18:48:21 | BUY | 18.9800000 | 0.04375620 |
18:48:21 | BUY | 18.9800000 | 0.14816285 |
18:48:21 | BUY | 18.9800000 | 0.14751053 |
13:00:32 | SELL | 18.7500000 | 2.46812856 |
13:00:32 | SELL | 18.7500000 | 0.00384301 |
13:00:31 | SELL | 18.7500000 | 0.00541697 |
13:00:31 | SELL | 18.7500000 | 0.00541697 |
13:00:31 | SELL | 18.7500000 | 0.00541697 |
13:00:31 | SELL | 18.7500000 | 0.00541697 |
13:00:31 | SELL | 18.7500000 | 0.00541697 |
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha