Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03044651 | - 2.1% | 1837.7 | Ethereum |
ZEC | 0.00032167 | - 0.3% | 356.7 | Zcash |
LTC | 0.00095150 | + 0.3% | 178.2 | Litecoin |
ETC | 0.00018221 | - 2.2% | 115 | EthereumClassic |
DASH | 0.00017878 | - 1.4% | 29 | DASH |
DOGE-BTC | 0.00000172 | - 3.4% | 23.9 | Dogecoin |
XRP-BTC | 0.00002493 | - 5.3% | 23.8 | Ripple |
SHIB-USDTb | T0.00001196 | - 1.8% | 13.5 | SHIBA INU |
BCHABC | 0.00014899 | - 2.4% | 9.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010435 | - 3% | 5.1 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.1 | YoChat Token |
ETH-BTC | 0.03031567 | - 2.1% | 4.4 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 3.2 | Tron Token |
BTC-USDTt | T113088.02 | - 0.5% | 2.9 | Bitcoin |
ETH-USDT | T3436.8969863 | - 2.3% | 1.2 | Ethereum |
DOGE-USDT | T0.19549820 | - 3.3% | 1 | Dogecoin |
BTC-USDT | T113050.41 | - 0.5% | 0.8 | Bitcoin |
BNB-BTC | 0.00654814 | - 2.7% | 0.8 | BNB BSC |
BTC-USDTb | T113156.26 | - 0.3% | 0.8 | Bitcoin |
TON-BTC | 0.00003151 | - 2.4% | 0.6 | TON Coin |
ETH-USDC | 3432.1456913 | - 2.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00005684 | - 1.2% | 0.5 | Dogecoin |
BTC-RUR | R9242680.10 | - 0.8% | 0.4 | Bitcoin |
BIG-BTC | 0.03606019 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00656216 | - 2.3% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.14729582 | - 2.7% | 0.3 | Dogecoin |
DOGE | T0.19450813 | - 3.8% | 0.2 | Dogecoin |
USDT-RUR | R81.77 | - 0.8% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00095091 | + 0.4% | 0.2 | Litecoin |
BTC | R9238999.99 | - 0.7% | 0.2 | Bitcoin |
LTC-WRUB | 3888.5138584 | + 2.6% | 0.2 | Litecoin |
BTC | T113500.00 | - 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99951525 | - 0.3% | 0.1 | USDT ERC20 |
ETH-RUR | R280250.78 | - 2.6% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
XRP | 0.00002439 | - 7.6% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4117819.4646 | + 0.6% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000172 | - 3.4% | 0.1 | Dogecoin |
- USD / RUR
- Last: 79.88082554
- 24High: 80.80000000
- 24Low: 79.70001000
- 24V: 385.04 USD
Precio | USD | RUR |
---|
80.29999999 | 4.91581187 | 394.73969311 |
80.30000000 | 0.10067609 | 8.08429002 |
80.40000000 | 0.10089806 | 8.11220402 |
80.47627565 | 1.00000000 | 80.47627565 |
80.49990000 | 0.33163181 | 26.69632754 |
80.50000000 | 0.10069480 | 8.10593140 |
80.58000000 | 1.10028771 | 88.66118367 |
80.59391429 | 1.07160072 | 86.36449658 |
80.59999999 | 0.65654865 | 52.91782118 |
80.60000000 | 0.10091146 | 8.13346367 |
80.68191997 | 2.02273906 | 163.19847095 |
80.69911110 | 1.00000000 | 80.6991111 |
80.70000000 | 0.10088992 | 8.14181654 |
80.80000000 | 1.26030956 | 101.83301244 |
80.89800497 | 2.10912193 | 170.62375637 |
80.90000000 | 0.20909539 | 16.91581705 |
80.93914290 | 10.0000000 | 809.391429 |
80.93914294 | 1.03809752 | 84.02272355 |
80.99999000 | 10.01473014 | 811.19304119 |
81.00000000 | 0.20869343 | 16.90416783 |
81.10000000 | 0.20637165 | 16.73674081 |
81.14296829 | 1.05883946 | 85.91737672 |
81.18138000 | 31.07874578 | 2523.01547108 |
81.19527929 | 38.20116808 | 3101.75451145 |
81.20000000 | 2.29199917 | 186.1103326 |
81.21015244 | 40.76428491 | 3310.47379164 |
81.28500877 | 39.46870814 | 3208.2142873 |
81.29999990 | 1.00000000 | 81.2999999 |
81.30000000 | 300.20505548 | 24406.67101052 |
81.39391428 | 1.02527497 | 83.45114302 |
81.39391429 | 1.03680886 | 84.38993148 |
81.39999990 | 1.00000000 | 81.3999999 |
81.40000000 | 0.20502984 | 16.68942897 |
81.40600000 | 1.00000000 | 81.4060000 |
81.42968289 | 1.01637362 | 82.76298157 |
81.49682886 | 1.03172215 | 84.08208348 |
81.49999990 | 1.00000000 | 81.4999999 |
81.50000000 | 8.11724818 | 661.55572667 |
81.51000000 | 2.12760552 | 173.42112593 |
81.52980000 | 1.02894564 | 83.88973224 |
81.54296829 | 1.02442169 | 83.53438538 |
81.59659848 | 1.02249357 | 83.43199727 |
81.59990000 | 5.02583970 | 410.10801693 |
81.59999990 | 1.00000000 | 81.5999999 |
81.60000000 | 0.20296935 | 16.56229896 |
81.68288555 | 1.02694407 | 83.88375493 |
81.68598481 | 1.01767023 | 83.12939494 |
81.69800000 | 1.01184839 | 82.66598976 |
81.69999990 | 1.00000000 | 81.6999999 |
81.70000000 | 0.20176747 | 16.48440229 |
Precio | USD | RUR |
---|
79.88082554 | 0.33781610 | 26.98502894 |
79.70001000 | 4.65666527 | 371.13626858 |
79.70000000 | 0.10022564 | 7.98798350 |
79.67000000 | 1.07110114 | 85.33462782 |
79.62000000 | 1.01518772 | 80.82924626 |
79.60000000 | 0.10022643 | 7.97802382 |
79.55000310 | 1.05431364 | 83.87065333 |
79.50001000 | 10.17142858 | 808.62867382 |
79.50000010 | 1.00000000 | 79.5000001 |
79.50000000 | 0.10022721 | 7.96806319 |
79.45001000 | 1.02921314 | 81.77099426 |
79.40000000 | 0.10022800 | 7.95810320 |
79.30000000 | 0.10022879 | 7.94814304 |
79.20000000 | 5.23009558 | 414.22356993 |
79.10000000 | 0.21532872 | 17.03250175 |
79.08101000 | 1.09985201 | 86.9774078 |
79.08000000 | 0.57072355 | 45.13281833 |
79.00001009 | 32.27847689 | 2549.99999999 |
79.00001000 | 111.16836783 | 8782.30217025 |
79.00000010 | 1.00000000 | 79.0000001 |
79.00000000 | 0.20440775 | 16.14821225 |
78.90000000 | 0.20828138 | 16.43340088 |
78.87000000 | 1.00718299 | 79.43652242 |
78.86400003 | 1.08007687 | 85.1791823 |
78.80000000 | 0.20652376 | 16.27407228 |
78.78101000 | 1.07970252 | 85.06005502 |
78.75417972 | 3.04359873 | 239.69612137 |
78.70000000 | 0.20784586 | 16.35746918 |
78.61386139 | 1.01197172 | 79.55500452 |
78.60000000 | 0.32359734 | 25.43475092 |
78.50001000 | 10.65822694 | 836.67092137 |
78.50000010 | 1.00000000 | 78.5000001 |
78.50000000 | 18.72420486 | 1469.85008151 |
78.40000000 | 0.20901308 | 16.38662547 |
78.34403012 | 2.57253497 | 201.54275717 |
78.31403012 | 2.09613221 | 164.15656102 |
78.30000000 | 0.44320666 | 34.70308147 |
78.26023010 | 1.08214849 | 84.68918982 |
78.20000000 | 5.47627321 | 428.24456502 |
78.11880099 | 3.01790418 | 235.75505604 |
78.10000000 | 0.31538361 | 24.63145994 |
78.05001000 | 10.64939411 | 831.18531677 |
78.00001000 | 10.66775912 | 832.08531803 |
78.00000010 | 1.00000000 | 78.0000001 |
78.00000001 | 21.29204027 | 1660.77914127 |
78.00000000 | 1.24252055 | 96.9166029 |
77.99403012 | 2.09613221 | 163.48579872 |
77.98403012 | 2.09613221 | 163.4648374 |
77.98125101 | 1.05524980 | 82.28969953 |
77.97403012 | 4.19226442 | 326.88775215 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | USD |
---|
04:35:58 | SELL | 79.88082554 | 0.00132471 |
03:15:11 | SELL | 79.88082554 | 0.00431054 |
03:14:48 | SELL | 79.88082554 | 0.00830035 |
00:44:34 | SELL | 79.88082554 | 0.10000000 |
00:11:52 | SELL | 79.88082554 | 0.10009932 |
00:11:33 | SELL | 79.88082554 | 0.10009946 |
00:11:10 | SELL | 79.88082554 | 0.10009949 |
00:08:08 | SELL | 79.88082554 | 0.11518212 |
00:07:43 | SELL | 79.88082554 | 0.10872616 |
00:07:22 | SELL | 79.88082554 | 0.02404175 |
00:07:22 | SELL | 79.88082554 | 0.08093184 |
00:06:47 | SELL | 79.88082554 | 0.00131128 |
00:06:23 | SELL | 79.88082554 | 0.10364896 |
00:03:23 | SELL | 79.88082554 | 0.09997663 |
23:51:34 | SELL | 79.88082554 | 0.10009940 |
23:51:32 | SELL | 79.88082554 | 0.19324604 |
23:49:40 | BUY | 80.29999999 | 0.10077020 |
23:49:32 | BUY | 80.29999999 | 0.10077020 |
23:49:24 | BUY | 80.29999999 | 0.10077020 |
23:49:21 | SELL | 79.88082554 | 0.10009940 |
23:49:15 | BUY | 80.29999999 | 0.10077020 |
23:49:07 | BUY | 80.29999999 | 0.10077020 |
23:48:58 | BUY | 80.29999999 | 0.10077020 |
23:48:50 | BUY | 80.29999999 | 0.10077020 |
23:48:45 | SELL | 79.88082554 | 0.10009940 |
23:48:33 | BUY | 80.29999999 | 0.10077020 |
23:48:21 | SELL | 79.88082554 | 0.10009940 |
22:59:23 | SELL | 79.88082554 | 0.00135526 |
22:59:15 | SELL | 79.88082554 | 0.11079824 |
22:58:57 | SELL | 79.88082554 | 0.10981618 |
22:57:10 | SELL | 79.88082554 | 0.10075734 |
22:56:57 | SELL | 79.88082554 | 0.10075734 |
22:55:43 | SELL | 79.88082554 | 0.00175750 |
22:55:34 | SELL | 79.88082554 | 0.20884616 |
22:13:55 | BUY | 80.09007732 | 6.84385672 |
22:13:55 | BUY | 80.08911624 | 0.40166334 |
22:13:55 | BUY | 79.88082553 | 0.09583456 |
22:13:47 | BUY | 79.88082553 | 0.11396729 |
22:13:38 | BUY | 79.88082553 | 0.11396729 |
22:13:28 | BUY | 79.88082553 | 0.11396729 |
22:13:19 | BUY | 79.88082553 | 0.11396729 |
21:57:13 | BUY | 79.88082553 | 0.00140000 |
21:57:12 | BUY | 79.88082553 | 0.00140000 |
21:57:11 | BUY | 79.88082553 | 0.00140000 |
21:57:09 | BUY | 79.88082553 | 0.00140000 |
21:57:08 | BUY | 79.88082553 | 0.00140000 |
21:10:17 | BUY | 79.88082553 | 0.00126046 |
21:07:51 | BUY | 79.88082553 | 26.23668907 |
21:07:44 | SELL | 79.8000000 | 0.13977798 |
21:07:21 | SELL | 79.8000000 | 0.15307844 |
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)